Ordenar por Sumas E.1°

Padrillos General 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 92 / 36 5 / 6 0 / 0 369 46 12,5% Nuestro Sueño UYU $1.854.390 18.530.499 16,5
2 Posse (Silver Deputy) 67 / 25 1 / 1 0 / 0 301 41 13,6% Conviction UYU $1.133.522 10.412.630 0,0
3 Majesticperfection (Harlan's Holiday) 54 / 23 0 / 0 0 / 0 174 38 21,8% Toto Riina UYU $847.941 8.822.752 0,0
4 Sloane Avenue (Candy Ride) 52 / 26 0 / 0 0 / 0 207 34 16,4% La Kimberly UYU $1.047.973 11.165.716 3,0
5 Overanalyze (Dixie Union) 45 / 21 2 / 2 0 / 0 179 34 19,0% Analizame UYU $1.111.748 10.104.671 5,0
6 Discreetly Mine (Mineshaft) 48 / 17 2 / 4 0 / 0 251 32 12,7% Pluto UYU $5.122.486 14.065.643 12,5
7 Drosselmeyer (Distorted Humor) 40 / 20 2 / 3 2 / 0 157 29 18,5% Los Angeles UYU $1.249.002 12.618.843 23,5
8 Kodiak Kowboy (Posse) 51 / 16 1 / 1 0 / 0 221 28 12,7% Empipado UYU $1.768.828 10.386.954 1,0
9 Texas Fever (Victory Gallop) 68 / 22 4 / 5 1 / 0 218 27 12,4% Girona Fever UYU $1.126.925 11.089.453 8,5
10 T. H. Approval (With Approval) 47 / 19 4 / 5 3 / 0 173 26 15,0% Suablenanav Th UYU $3.959.515 18.858.355 29,0
11 Put it Back (Honour and Glory) 26 / 10 3 / 4 2 / 0 102 20 19,6% Master Of Puppets UYU $1.501.274 7.871.056 23,5
12 A Little Warm (Stormin Fever) 39 / 15 1 / 1 0 / 0 178 20 11,2% Nakom UYU $943.264 6.512.794 2,5
13 Forestry (Storm Cat) 21 / 12 2 / 4 1 / 0 96 19 19,8% Tupungato UYU $2.188.362 7.724.541 15,0
14 Can The Man (Into Mischief) 10 / 7 5 / 6 0 / 0 44 16 36,4% Mr.Can UYU $2.310.237 7.791.694 9,5
15 City Banker (Lode) 44 / 13 1 / 1 0 / 0 203 16 7,9% Mottola UYU $1.663.351 7.103.317 1,5
16 Vineyard Haven (Lido Palace) 37 / 10 0 / 0 0 / 0 180 16 8,9% Tonga UYU $839.866 4.773.857 0,0
17 Alcorano (Public Purse) 29 / 9 4 / 6 3 / 1 94 15 16,0% Devassa UYU $3.097.978 13.126.638 31,5
18 Matterhorn (Tapit) 35 / 10 1 / 1 0 / 0 165 15 9,1% Mister UYU $1.945.503 5.838.746 1,5
19 Teeth of the Dog (Bluegrass Cat) 24 / 10 1 / 1 0 / 0 121 15 12,4% La Gata Flora UYU $824.971 3.942.654 2,5
20 Smarty Jones (Elusive Quality) 22 / 11 0 / 0 0 / 0 125 15 12,0% Smart Leo UYU $718.949 3.909.120 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2021 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Uruguay
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 81 46(56,8) 20(24,7) 3 / 3 0 / 0 155 27 17,4% Nuestro Sueño UYU $1.854.390 11.509.632 9,0
2 Majesticperfection (Harlan's Holiday) 59 31(52,5) 11(18,6) 0 / 0 0 / 0 81 18 22,2% Jeronimo UYU $669.597 4.946.989 0,0
3 Sloane Avenue (Candy Ride) 36 18(50,0) 8(22,2) 1 / 1 0 / 0 61 15 24,6% Dale Flojita UYU $1.622.300 6.062.254 5,5
4 Will Take Charge (Unbridled's Song) 51 25(49,0) 9(17,6) 1 / 1 0 / 0 71 11 15,5% Sandrin Royal UYU $1.021.239 7.035.841 5,5
5 Posse (Silver Deputy) 24 13(54,2) 6(25,0) 1 / 1 0 / 0 56 11 19,6% Conviction UYU $1.182.862 3.853.261 0,0
6 Can The Man (Into Mischief) 0 6(0,0) 4(0,0) 3 / 5 0 / 0 26 10 38,5% Best Bright UYU $1.584.967 4.452.830 3,5
7 Alcorano (Public Purse) 8 6(75,0) 3(37,5) 2 / 5 2 / 0 22 9 40,9% Devassa UYU $5.237.262 7.206.195 20,5
8 Texas Fever (Victory Gallop) 47 27(57,4) 9(19,1) 1 / 1 0 / 0 81 9 11,1% Filadelfia Fever UYU $562.543 4.207.804 0,0
9 Kodiak Kowboy (Posse) 34 13(38,2) 5(14,7) 0 / 0 0 / 0 49 9 18,4% Ranero Vip UYU $1.078.902 4.019.772 1,0
10 T. H. Approval (With Approval) 24 13(54,2) 4(16,7) 1 / 3 1 / 0 39 8 20,5% Suablenanav Th UYU $6.098.799 7.606.004 10,5
11 Trinniberg (Teuflesberg) 26 15(57,7) 4(15,4) 1 / 1 0 / 0 58 5 8,6% Fast Jet UYU $1.659.641 3.327.361 1,5
12 Sonic Mule (Distorted Humor) 18 8(44,4) 5(27,8) 0 / 0 0 / 0 40 5 12,5% Glera UYU $544.634 2.278.882 0,0
13 Alpha (Bernardini) 2 6(300,0) 4(200,0) 1 / 1 0 / 0 26 5 19,2% Olympic Olympic UYU $1.028.457 2.002.956 2,5
14 Forestry (Storm Cat) 2 5(250,0) 3(150,0) 0 / 0 0 / 0 20 5 25,0% L'Intrigatore UYU $914.889 1.734.266 2,5
15 Kentuckian (Tiznow) 0 6(0,0) 2(0,0) 1 / 1 0 / 0 16 5 31,3% Potumayo UYU $961.858 1.502.654 0,0
16 City Banker (Lode) 39 15(38,5) 3(7,7) 1 / 1 0 / 0 65 4 6,2% Mottola UYU $1.663.351 2.787.348 0,0
17 Hofburg (Tapit) 1 5(500,0) 2(200,0) 1 / 1 0 / 0 22 4 18,2% Nam Phrik UYU $1.921.067 2.777.995 6,0
18 Señor Candy (Candy Ride) 4 6(150,0) 3(75,0) 1 / 1 0 / 0 18 4 22,2% Si Señor UYU $1.364.358 2.489.317 3,0
19 Camelot Kitten (Kitten's Joy) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 13 4 30,8% Xis UYU $941.947 2.336.676 3,5
20 Holy Boss (Street Boss) 4 4(100,0) 2(50,0) 1 / 2 0 / 0 25 4 16,0% Capo Boss UYU $1.570.396 1.996.317 1,5
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Will Take Charge (Unbridled's Song) 25 / 9 1 / 1 0 / 0 71 11 15,5% Sandrin Royal UYU $1.021.239 7.035.841 5,5
2 Sonic Mule (Distorted Humor) 8 / 5 0 / 0 0 / 0 40 5 12,5% Glera UYU $544.634 2.278.882 0,0
3 Oggigiorno (Pioneering) 3 / 1 0 / 0 0 / 0 9 1 11,1% Fabi Chita UYU $948.210 971.787 3,5
4 El Abanderado (Capitano Corelli) 3 / 1 0 / 0 0 / 0 20 1 5,0% Banderazo UYU $780.855 952.927 0,0
5 Honorable Dillon (Tapit) 7 / 1 0 / 0 0 / 0 25 1 4,0% Fantasioso UYU $306.199 643.509 0,0
6 Monje Negro (Ecclesiastic) 2 / 1 0 / 0 0 / 0 10 1 10,0% Rey Negro UYU $437.862 455.780 0,0
7 Some In Tieme (Shirocco) 5 / 0 0 / 0 0 / 0 16 0 0,0% Elon Musk UYU $181.837 220.100 0,0
8 Hat Mario (Hat Trick) 2 / 0 0 / 0 0 / 0 4 0 0,0% Hat Include UYU $48.446 48.446 0,0
9 Fitzgerald (Put it Back) 2 / 0 0 / 0 0 / 0 5 0 0,0% 0 0,0
10 Leão De Prata (Crimson Tide) 1 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
11 The Buteler (Pioneering) 1 / 0 0 / 0 0 / 0 3 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Wild Event (Wild Again) 59 / 30 6 / 8 2 / 0 299 47 15,7% Master Of Puppets UYU $2.392.642 22.484.233 31,0
2 Ecclesiastic (Pulpit) 53 / 21 0 / 0 0 / 0 241 25 10,4% Guitarrera UYU $623.878 7.734.533 0,0
3 Public Purse (Private Account) 29 / 14 2 / 2 0 / 0 165 24 14,5% Sobandmaster UYU $1.024.398 6.711.207 3,5
4 First American (Quiet American) 26 / 10 1 / 1 0 / 0 123 23 18,7% Don Casmurro UYU $1.185.824 7.184.310 4,0
5 Robin des Pins (Nureyev) 30 / 11 1 / 3 1 / 0 157 23 14,7% Linda Dama UYU $1.613.448 5.956.836 10,5
6 T. H. Approval (With Approval) 34 / 14 3 / 5 0 / 0 151 22 14,6% Pluto UYU $5.122.486 12.891.178 18,5
7 Vettori (Machiavellian) 17 / 11 2 / 2 0 / 0 112 20 17,9% Dua Lipa UYU $1.296.564 6.537.210 1,5
8 Giant's Causeway (Storm Cat) 30 / 11 2 / 4 1 / 0 165 18 10,9% Toda Una Vida UYU $1.699.229 10.256.509 11,0
9 Exchange Rate (Danzig) 20 / 11 1 / 1 0 / 0 128 17 13,3% La Gata Flora UYU $824.971 5.599.855 2,5
10 Bernstein (Storm Cat) 12 / 9 1 / 1 0 / 0 64 17 26,6% Nuestro Sueño UYU $1.854.390 5.236.126 6,0
11 Roi Normand (Exclusive Native) 24 / 8 0 / 0 0 / 0 123 16 13,0% Carnavalero UYU $1.100.814 5.392.951 0,0
12 Asidero (Fadeyev) 34 / 9 0 / 0 0 / 0 167 16 9,6% Triple A UYU $803.163 4.642.253 0,0
13 Subordination (Mt. Livermore) 45 / 10 0 / 0 0 / 0 202 15 7,4% Swing Master UYU $681.255 5.393.937 0,0
14 Pioneering (Mr. Prospector) 23 / 10 1 / 1 0 / 0 127 15 11,8% Nordico Fever UYU $746.149 4.272.313 4,0
15 Put it Back (Honour and Glory) 22 / 9 1 / 1 0 / 0 112 14 12,5% Nam Phrik UYU $1.921.067 6.417.871 4,5
16 Northern Afleet (Afleet) 22 / 9 2 / 3 0 / 0 124 14 11,3% Olympic Osaka UYU $1.297.127 5.786.085 2,5
17 Mogador (Danzig) 37 / 12 0 / 0 0 / 0 157 14 8,9% Super Kowgirl UYU $746.010 5.329.274 3,0
18 Nedawi (Rainbow Quest) 20 / 9 0 / 0 0 / 0 95 14 14,7% El Vigia UYU $608.620 3.660.213 0,0
19 Amigoni (Danehill) 9 / 5 1 / 4 1 / 0 45 13 28,9% Devassa UYU $5.237.262 8.541.891 19,0
20 Honour and Glory (Relaunch) 43 / 10 1 / 1 0 / 0 170 13 7,6% Gloriosa Cami UYU $733.920 4.903.261 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas

Estadística de Criadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Criadores Criad. CC E.1° E.figs Sumas (UYU $)
1 Phillipson 368 65 53 59 47 17,7% 52,5% 40.602.368
2 Haras La Concordia 340 39 37 34 46 11,5% 38,9% 13.385.613
3 El Santo 265 32 35 37 37 12,1% 46,8% 13.111.810
4 Haras Santa Maria De Araras 148 31 21 24 13 20,9% 49,6% 9.651.359
5 Los Nenes 150 28 16 20 16 18,7% 42,6% 9.972.569
6 Cuatro Piedras 260 27 36 40 35 10,4% 47,6% 9.459.046
7 Haras Don Juca 181 26 29 17 32 14,4% 50,3% 9.310.031
8 El Palmar 255 24 29 30 44 9,4% 44,6% 9.184.544
9 Rapetti 191 24 22 20 14 12,6% 33,5% 6.786.521
10 La Horqueta 267 22 22 39 31 8,2% 37,6% 6.500.220
11 Los Apamates 237 21 21 24 19 8,9% 29,6% 6.742.174
12 Haras Viejo Molino 145 21 15 16 20 14,5% 41,1% 5.693.270
13 Haras Sin Nombre 117 20 20 17 12 17,1% 50,5% 7.233.487
14 San Miguel Queguay 201 18 26 25 21 9,0% 39,3% 6.624.520
15 Santa María de Juncal 177 16 23 16 21 9,0% 37,3% 9.109.882
16 Don Carlos 97 16 11 16 8 16,5% 43,2% 6.970.408
17 Haras Regina 49 15 7 9 6 30,6% 64,7% 5.487.966
18 Estrella del Sur 84 15 7 7 15 17,9% 42,0% 3.598.998
19 Don Alfredo 177 14 21 27 21 7,9% 42,3% 7.403.961
20 Palermo 193 14 18 31 31 7,3% 44,7% 5.378.906
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Studs Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Studs Studs CC E.1° E.figs Sumas (UYU $)
1 Hs. Phillipson 243 49 44 41 29 20,2% 58,8% 35.655.730
2 Hs. Regina 84 24 12 13 12 28,6% 61,7% 11.115.504
3 Hs. San Pedro 107 22 17 16 11 20,6% 51,8% 8.478.694
4 Sin Nombre 60 13 14 10 4 21,7% 59,6% 5.178.743
5 Tata Juan 79 12 13 14 8 15,2% 52,2% 5.811.204
6 H & R 39 12 3 7 2 30,8% 44,4% 4.583.342
7 Cuatro Cabezas 63 12 6 8 8 19,0% 43,1% 4.535.583
8 De Primera 64 11 9 6 14 17,2% 54,7% 2.866.275
9 Oro Negro 67 10 7 9 9 14,9% 43,9% 3.203.903
10 Don Eusebio 36 10 3 4 5 27,8% 46,2% 2.236.835
11 Trouville 27 9 2 2 4 33,3% 44,4% 6.507.056
12 Uruimporta 19 8 1 2 3 42,1% 54,5% 3.513.393
13 El Facu 99 8 7 8 16 8,1% 34,1% 3.114.691
14 El Cuarteto 36 8 1 7 6 22,2% 50,0% 2.817.113
15 Ximena P. 51 8 9 8 4 15,7% 48,8% 2.598.759
16 Infinity And Beyond 32 8 8 3 3 25,0% 58,3% 2.457.757
17 Fantasia 39 8 8 7 1 20,5% 51,6% 2.200.875
18 Vinicius Rohers 17 8 3 1 1 47,1% 55,6% 2.090.141
19 La Reina 91 8 6 11 11 8,8% 33,7% 1.735.935
20 Por Mis Viejos 22 8 2 1 6 36,4% 64,3% 1.343.519
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Preparadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Preparadores Prep. CC E.1° E.figs Sumas (UYU $)
1 Pablo G. González 579 119 93 95 61 20,6% 54,1% 35.716.302
2 Jorge J. Rey 433 111 105 86 77 25,6% 83,2% 65.616.849
3 Maria X. Marrero 380 65 62 61 58 17,1% 57,5% 17.739.330
4 Mariana Alonso 203 45 43 39 36 22,2% 74,7% 18.035.307
5 Raimundo Soares 222 44 37 39 22 19,8% 55,1% 26.958.783
6 Roberto Solanes 148 43 27 23 16 29,1% 62,9% 18.788.223
7 Josiane Gulart 218 43 25 26 24 19,7% 42,9% 13.507.364
8 Darci Minetto 179 34 32 24 27 19,0% 57,2% 10.622.987
9 Pablo R. Duarte 222 33 33 16 34 14,9% 43,9% 9.778.115
10 Ricardo Colombo 125 26 12 16 14 20,8% 42,4% 10.981.690
11 Fredy G. González (cc) 125 25 18 13 25 20,0% 56,0% 9.014.325
12 Facundo F. Santesteban 111 18 24 21 18 16,2% 67,7% 9.505.891
13 Sergio G. Dorneles 166 18 20 22 17 10,8% 39,9% 8.504.977
14 Marcelo García 143 18 14 17 14 12,6% 36,0% 4.551.316
15 Carlos Fajardo 191 18 18 20 29 9,4% 38,7% 4.437.094
16 César A. Martín 117 16 18 16 12 13,7% 45,5% 4.550.775
17 Pedro M. Robaina 182 15 14 16 26 8,2% 33,5% 5.783.856
18 Wáshington R. Bonacci 148 15 23 12 22 10,1% 42,9% 5.455.688
19 Heriberto Guede 111 15 9 12 11 13,5% 33,3% 3.988.487
20 Carlos M. Ribeiro 105 15 11 12 10 14,3% 36,7% 3.462.053
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Jinetes Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 20 Oct., 2024
Jinetes Jin. CC E.1° E.figs Sumas (UYU $)
1 Pablo Rodríguez 612 113 92 102 61 18,5% 51,1% 36.344.537
2 Héctor F. Lazo 633 112 92 97 71 17,7% 49,9% 48.962.156
3 Vagner Leal 364 76 55 48 41 20,9% 50,0% 33.104.648
4 Federico F. Píriz 454 60 47 60 51 13,2% 40,1% 21.178.191
5 Luis A. Cáceres 415 58 55 51 45 14,0% 42,3% 24.823.853
6 Edison R. Rosas 400 58 56 46 43 14,5% 42,4% 17.580.770
7 Jose L. Da Silva 256 55 46 36 31 21,5% 56,2% 22.434.794
8 Fabio H. Guedes 432 45 45 38 47 10,4% 33,6% 15.690.429
9 Waldemar Maciel 533 41 54 59 66 7,7% 36,4% 13.618.238
10 Eric Acosta 521 41 48 50 46 7,9% 30,0% 12.816.597
11 Yair E. Pereira 278 37 28 27 34 13,3% 36,9% 13.257.877
12 Deividi Gaier 314 31 44 20 38 9,9% 36,0% 9.681.018
13 Javier E. Pérez 410 30 34 34 47 7,3% 30,3% 13.811.666
14 Fernanda Rodríguez 274 29 28 14 34 10,6% 31,0% 7.719.403
15 Julio C. Méndez 234 24 26 21 24 10,3% 33,8% 11.841.479
16 Fernando C. Olivera 132 24 13 18 10 18,2% 38,0% 9.334.873
17 Lucas Urruzmendi 237 21 22 24 37 8,9% 38,4% 6.230.988
18 Máximo A. González 190 21 17 17 22 11,1% 33,1% 4.856.637
19 Carlos Lavor 111 19 17 11 11 17,1% 42,4% 11.977.638
20 Maicol E. De Souza 206 19 20 20 16 9,2% 29,9% 6.667.923
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones