Ordenar por Sumas E.1°

Padrillos General 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 T. H. Approval (With Approval) 47 / 19 4 / 5 3 / 0 173 26 15,0% Suablenanav Th UYU $3.959.515 18.858.355 29,0
2 The Leopard (Storm Cat) 92 / 36 5 / 6 0 / 0 369 46 12,5% Nuestro Sueño UYU $1.854.390 18.530.499 16,5
3 Discreetly Mine (Mineshaft) 48 / 17 2 / 4 0 / 0 251 32 12,7% Pluto UYU $5.122.486 14.065.643 12,5
4 Alcorano (Public Purse) 29 / 9 4 / 6 3 / 1 94 15 16,0% Devassa UYU $3.097.978 13.126.638 31,5
5 Drosselmeyer (Distorted Humor) 40 / 20 2 / 3 2 / 0 157 29 18,5% Los Angeles UYU $1.249.002 12.618.843 23,5
6 Sloane Avenue (Candy Ride) 52 / 26 0 / 0 0 / 0 207 34 16,4% La Kimberly UYU $1.047.973 11.165.716 3,0
7 Texas Fever (Victory Gallop) 68 / 22 4 / 5 1 / 0 218 27 12,4% Girona Fever UYU $1.126.925 11.089.453 8,5
8 Posse (Silver Deputy) 67 / 25 1 / 1 0 / 0 301 41 13,6% Conviction UYU $1.133.522 10.412.630 0,0
9 Kodiak Kowboy (Posse) 51 / 16 1 / 1 0 / 0 221 28 12,7% Empipado UYU $1.768.828 10.386.954 1,0
10 Overanalyze (Dixie Union) 45 / 21 2 / 2 0 / 0 179 34 19,0% Analizame UYU $1.111.748 10.104.671 5,0
11 Majesticperfection (Harlan's Holiday) 54 / 23 0 / 0 0 / 0 174 38 21,8% Toto Riina UYU $847.941 8.822.752 0,0
12 Put it Back (Honour and Glory) 26 / 10 3 / 4 2 / 0 102 20 19,6% Master Of Puppets UYU $1.501.274 7.871.056 23,5
13 Can The Man (Into Mischief) 10 / 7 5 / 6 0 / 0 44 16 36,4% Mr.Can UYU $2.310.237 7.791.694 9,5
14 Forestry (Storm Cat) 21 / 12 2 / 4 1 / 0 96 19 19,8% Tupungato UYU $2.188.362 7.724.541 15,0
15 City Banker (Lode) 44 / 13 1 / 1 0 / 0 203 16 7,9% Mottola UYU $1.663.351 7.103.317 1,5
16 A Little Warm (Stormin Fever) 39 / 15 1 / 1 0 / 0 178 20 11,2% Nakom UYU $943.264 6.512.794 2,5
17 Matterhorn (Tapit) 35 / 10 1 / 1 0 / 0 165 15 9,1% Mister UYU $1.945.503 5.838.746 1,5
18 Verrazano (More Than Ready) 21 / 11 1 / 1 0 / 0 86 13 15,1% Vecchia Signorina UYU $858.727 5.638.730 6,0
19 Will Take Charge (Unbridled's Song) 21 / 8 1 / 1 0 / 0 53 10 18,9% Sandrin Royal UYU $1.021.239 5.608.252 3,0
20 Trinniberg (Teuflesberg) 30 / 6 1 / 1 0 / 0 129 7 5,4% Fast Jet UYU $1.659.641 5.349.650 9,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2021 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Uruguay
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 81 45(55,6) 19(23,5) 3 / 3 0 / 0 148 26 17,6% Nuestro Sueño UYU $1.854.390 11.107.288 7,5
2 T. H. Approval (With Approval) 24 13(54,2) 3(12,5) 1 / 3 1 / 0 36 7 19,4% Suablenanav Th UYU $6.098.799 7.335.334 10,5
3 Alcorano (Public Purse) 8 6(75,0) 3(37,5) 2 / 5 2 / 0 21 9 42,9% Devassa UYU $5.237.262 7.162.635 20,5
4 Will Take Charge (Unbridled's Song) 51 24(47,1) 9(17,6) 1 / 1 0 / 0 67 11 16,4% Sandrin Royal UYU $1.021.239 6.742.408 4,5
5 Sloane Avenue (Candy Ride) 36 17(47,2) 8(22,2) 1 / 1 0 / 0 59 15 25,4% Dale Flojita UYU $1.622.300 5.940.384 5,5
6 Majesticperfection (Harlan's Holiday) 59 30(50,8) 10(16,9) 0 / 0 0 / 0 76 17 22,4% Jeronimo UYU $669.597 4.773.072 0,0
7 Can The Man (Into Mischief) 0 6(0,0) 4(0,0) 3 / 5 0 / 0 25 10 40,0% Best Bright UYU $1.584.967 4.452.830 3,5
8 Kodiak Kowboy (Posse) 34 13(38,2) 5(14,7) 0 / 0 0 / 0 48 9 18,8% Ranero Vip UYU $1.078.902 4.019.772 1,0
9 Texas Fever (Victory Gallop) 47 27(57,4) 8(17,0) 1 / 1 0 / 0 76 8 10,5% Filadelfia Fever UYU $562.543 3.799.016 0,0
10 Posse (Silver Deputy) 24 13(54,2) 5(20,8) 1 / 1 0 / 0 53 10 18,9% Conviction UYU $1.182.862 3.714.843 0,0
11 Trinniberg (Teuflesberg) 26 15(57,7) 4(15,4) 1 / 1 0 / 0 55 5 9,1% Fast Jet UYU $1.659.641 3.266.313 1,5
12 Hofburg (Tapit) 1 5(500,0) 2(200,0) 1 / 1 0 / 0 21 4 19,0% Nam Phrik UYU $1.921.067 2.777.995 6,0
13 City Banker (Lode) 39 14(35,9) 2(5,1) 1 / 1 0 / 0 61 3 4,9% Mottola UYU $1.663.351 2.611.030 0,0
14 Señor Candy (Candy Ride) 4 4(100,0) 3(75,0) 1 / 1 0 / 0 16 4 25,0% Si Señor UYU $1.364.358 2.459.327 3,0
15 Camelot Kitten (Kitten's Joy) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 13 4 30,8% Xis UYU $941.947 2.336.676 3,5
16 Sonic Mule (Distorted Humor) 18 8(44,4) 5(27,8) 0 / 0 0 / 0 36 5 13,9% Glera UYU $544.634 2.159.522 0,0
17 Holy Boss (Street Boss) 4 4(100,0) 2(50,0) 1 / 2 0 / 0 24 4 16,7% Capo Boss UYU $1.570.396 1.982.475 1,5
18 Mestre Gosik (Crimson Tide) 15 7(46,7) 3(20,0) 0 / 0 0 / 0 40 3 7,5% Guitarrera UYU $623.878 1.746.106 0,0
19 Forestry (Storm Cat) 1 4(400,0) 3(300,0) 0 / 0 0 / 0 18 5 27,8% L'Intrigatore UYU $914.889 1.688.628 2,5
20 Ioya Bigtime (Dynaformer) 33 17(51,5) 1(3,0) 0 / 0 0 / 0 59 1 1,7% Tiempos Felices UYU $776.362 1.555.090 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Will Take Charge (Unbridled's Song) 24 / 9 1 / 1 0 / 0 67 11 16,4% Sandrin Royal UYU $1.021.239 6.742.408 4,5
2 Sonic Mule (Distorted Humor) 8 / 5 0 / 0 0 / 0 36 5 13,9% Glera UYU $544.634 2.159.522 0,0
3 Oggigiorno (Pioneering) 3 / 1 0 / 0 0 / 0 9 1 11,1% Fabi Chita UYU $948.210 971.787 3,5
4 El Abanderado (Capitano Corelli) 3 / 1 0 / 0 0 / 0 19 1 5,3% Banderazo UYU $780.855 952.927 0,0
5 Honorable Dillon (Tapit) 6 / 1 0 / 0 0 / 0 23 1 4,3% Fantasioso UYU $306.199 597.266 0,0
6 Monje Negro (Ecclesiastic) 2 / 1 0 / 0 0 / 0 10 1 10,0% Rey Negro UYU $437.862 455.780 0,0
7 Some In Tieme (Shirocco) 5 / 0 0 / 0 0 / 0 15 0 0,0% Elon Musk UYU $181.837 205.286 0,0
8 Fitzgerald (Put it Back) 2 / 0 0 / 0 0 / 0 5 0 0,0% 0 0,0
9 Hat Mario (Hat Trick) 2 / 0 0 / 0 0 / 0 3 0 0,0% 0 0,0
10 Leão De Prata (Crimson Tide) 1 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
11 The Buteler (Pioneering) 1 / 0 0 / 0 0 / 0 3 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Wild Event (Wild Again) 59 / 30 6 / 8 2 / 0 291 47 16,2% Master Of Puppets UYU $2.392.642 22.083.316 29,5
2 T. H. Approval (With Approval) 34 / 14 3 / 5 0 / 0 147 22 15,0% Pluto UYU $5.122.486 12.766.904 18,5
3 Giant's Causeway (Storm Cat) 29 / 11 2 / 4 1 / 0 157 18 11,5% Toda Una Vida UYU $1.699.229 10.068.073 11,0
4 Amigoni (Danehill) 9 / 5 1 / 4 1 / 0 44 12 27,3% Devassa UYU $5.237.262 8.181.970 19,0
5 Sulamani (Hernando) 14 / 7 2 / 2 1 / 0 66 8 12,1% Olimpo Mt UYU $3.349.103 7.975.693 14,5
6 Ecclesiastic (Pulpit) 52 / 21 0 / 0 0 / 0 231 24 10,4% Guitarrera UYU $623.878 7.500.049 0,0
7 First American (Quiet American) 25 / 10 1 / 1 0 / 0 118 22 18,6% Don Casmurro UYU $1.185.824 7.067.256 4,0
8 Footstepsinthesand (Giant's Causeway) 3 / 2 1 / 3 1 / 0 27 6 22,2% Suablenanav Th UYU $6.098.799 6.825.073 10,5
9 Halo Sunshine (Halo) 11 / 5 1 / 1 1 / 1 39 9 23,1% Ever Daddy UYU $4.800.000 6.526.000 10,0
10 Public Purse (Private Account) 27 / 14 2 / 2 0 / 0 155 23 14,8% Sobandmaster UYU $1.024.398 6.482.116 3,5
11 Put it Back (Honour and Glory) 21 / 9 1 / 1 0 / 0 106 14 13,2% Nam Phrik UYU $1.921.067 6.334.852 4,5
12 Vettori (Machiavellian) 17 / 11 2 / 2 0 / 0 103 20 19,4% Dua Lipa UYU $1.296.564 6.298.211 0,0
13 Exchange Rate (Danzig) 19 / 11 1 / 1 0 / 0 123 17 13,8% La Gata Flora UYU $824.971 5.509.284 2,5
14 Robin des Pins (Nureyev) 30 / 11 1 / 2 0 / 0 153 22 14,4% Linda Dama UYU $1.109.626 5.436.058 6,5
15 Roi Normand (Exclusive Native) 24 / 8 0 / 0 0 / 0 121 16 13,2% Carnavalero UYU $1.100.814 5.359.563 0,0
16 Mogador (Danzig) 35 / 12 0 / 0 0 / 0 150 14 9,3% Super Kowgirl UYU $746.010 5.148.105 3,0
17 Subordination (Mt. Livermore) 45 / 9 0 / 0 0 / 0 194 13 6,7% Sub Brina UYU $571.695 5.078.861 0,0
18 Bernstein (Storm Cat) 12 / 7 1 / 1 0 / 0 60 14 23,3% Nuestro Sueño UYU $1.854.390 4.790.643 6,0
19 Honour and Glory (Relaunch) 43 / 10 1 / 1 0 / 0 160 13 8,1% Gloriosa Cami UYU $733.920 4.759.934 0,0
20 Drosselmeyer (Distorted Humor) 17 / 5 0 / 0 0 / 0 86 8 9,3% Empipado UYU $1.842.250 4.744.840 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas

Estadística de Criadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Criadores Criad. CC E.1° E.figs Sumas (UYU $)
1 Phillipson 353 63 49 54 47 17,8% 51,7% 39.698.500
2 Haras La Concordia 330 39 34 31 44 11,8% 37,5% 13.074.675
3 El Santo 249 29 32 36 34 11,6% 46,4% 12.158.657
4 Ulisses Lignon Carneiro 66 12 4 9 8 18,2% 38,9% 10.967.421
5 Los Nenes 135 26 14 19 15 19,3% 44,0% 9.498.626
6 Haras Santa Maria De Araras 145 30 21 24 12 20,7% 49,6% 9.403.423
7 Cuatro Piedras 248 26 35 38 35 10,5% 48,6% 9.257.006
8 Haras Don Juca 176 25 29 17 32 14,2% 51,7% 9.089.616
9 El Palmar 247 23 28 27 44 9,3% 44,2% 8.845.522
10 Santa María de Juncal 172 15 22 16 21 8,7% 37,6% 8.573.750
11 Santa María de Ararás 80 12 18 9 11 15,0% 55,9% 8.379.606
12 Don Alfredo 170 14 20 26 21 8,2% 42,9% 7.332.452
13 Haras Sin Nombre 113 20 19 16 11 17,7% 49,5% 6.989.509
14 Don Carlos 96 16 11 16 7 16,7% 42,5% 6.955.805
15 Rapetti 181 24 22 19 14 13,3% 35,0% 6.753.934
16 Los Apamates 223 19 20 24 19 8,5% 30,9% 6.481.234
17 San Miguel Queguay 193 18 23 25 19 9,3% 38,3% 6.403.225
18 Abolengo 58 4 12 4 8 6,9% 44,4% 6.240.665
19 La Horqueta 255 20 22 39 30 7,8% 38,7% 6.190.000
20 Haras Viejo Molino 139 20 15 15 19 14,4% 41,2% 5.455.098
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Studs Temporada 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Studs Studs CC E.1° E.figs Sumas (UYU $)
1 Hs. Phillipson 234 48 41 40 29 20,5% 59,1% 35.173.052
2 Hs. Regina 79 21 11 13 11 26,6% 60,3% 9.954.386
3 Hs. San Pedro 105 21 17 16 11 20,0% 52,4% 8.118.773
4 Trouville 26 9 1 2 4 34,6% 41,2% 6.423.055
5 Tata Juan 78 12 13 13 8 15,4% 51,5% 5.765.566
6 Sin Nombre 58 13 13 10 4 22,4% 60,0% 5.002.405
7 Tramo 20 1 1 0 0 0 100,0% nan% 4.800.000
8 Cuatro Cabezas 62 12 6 8 8 19,4% 44,0% 4.535.583
9 H & R 37 11 3 6 2 29,7% 42,3% 4.369.463
10 Crespi 33 4 8 5 6 12,1% 65,5% 4.115.992
11 Hs. Bagé Do Sul 19 3 3 6 3 15,8% 75,0% 3.796.563
12 Hs. Belmont 39 7 2 5 4 17,9% 34,4% 3.739.497
13 Uruimporta 19 8 1 2 3 42,1% 54,5% 3.513.393
14 Tata Martín 33 5 6 5 4 15,2% 53,6% 3.508.159
15 Oro Negro 64 10 7 9 8 15,6% 44,4% 3.196.678
16 El Facu 95 8 7 8 14 8,4% 33,3% 3.066.667
17 Compac 40 5 6 3 6 12,5% 42,9% 3.012.225
18 Guara Del Sur 43 7 9 5 3 16,3% 47,2% 2.984.520
19 Los Dos 32 5 8 6 4 15,6% 66,7% 2.920.412
20 De Primera 62 11 9 6 14 17,7% 56,9% 2.866.275
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Preparadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Preparadores Prep. CC E.1° E.figs Sumas (UYU $)
1 Jorge J. Rey 415 109 100 85 73 26,3% 84,3% 64.442.404
2 Pablo G. González 556 115 90 92 58 20,7% 54,4% 34.484.901
3 Raimundo Soares 212 43 34 38 22 20,3% 55,6% 26.476.105
4 Mariana Alonso 203 45 43 39 36 22,2% 74,7% 18.035.307
5 Maria X. Marrero 380 65 62 61 58 17,1% 57,5% 17.739.330
6 Roberto Solanes 141 39 26 21 15 27,7% 60,8% 17.327.392
7 Josiane Gulart 205 39 25 25 24 19,0% 44,6% 12.397.229
8 Ricardo Colombo 120 25 11 15 14 20,8% 42,1% 10.716.462
9 Darci Minetto 171 33 32 24 25 19,3% 58,7% 10.405.774
10 Pablo R. Duarte 217 32 32 15 33 14,7% 43,2% 9.569.419
11 Fredy G. González (cc) 122 25 18 13 23 20,5% 55,7% 8.988.840
12 Sergio G. Dorneles 162 18 20 21 16 11,1% 39,6% 8.412.886
13 Facundo F. Santesteban 98 16 22 18 14 16,3% 65,9% 8.298.581
14 Luis A. Belela 65 11 9 6 12 16,9% 50,0% 5.881.395
15 Ramón V. Peralta 140 11 16 20 10 7,9% 35,7% 5.494.937
16 Wáshington R. Bonacci 141 14 22 12 21 9,9% 43,3% 5.221.067
17 Pedro M. Robaina 172 14 14 15 23 8,1% 32,9% 4.933.868
18 Héctor D. Baccino 128 12 31 17 14 9,4% 53,4% 4.813.471
19 Juan F. Saldivia 1 1 0 0 0 100,0% nan% 4.800.000
20 Marcelo García 143 18 14 17 14 12,6% 36,0% 4.551.316
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Jinetes Temporada 2024 (Los 20 mejores)
Actualizadas al: Vie. 11 Oct., 2024
Jinetes Jin. CC E.1° E.figs Sumas (UYU $)
1 Héctor F. Lazo 608 104 88 92 69 17,1% 49,4% 46.261.695
2 Pablo Rodríguez 582 108 89 97 58 18,6% 51,5% 34.300.285
3 Vagner Leal 346 73 53 47 39 21,1% 50,9% 32.271.664
4 Luis A. Cáceres 396 56 50 51 42 14,1% 42,1% 24.124.856
5 Jose L. Da Silva 237 52 43 35 28 21,9% 57,3% 21.345.568
6 Federico F. Píriz 439 58 46 59 50 13,2% 40,7% 20.775.537
7 Edison R. Rosas 383 55 54 44 43 14,4% 43,0% 16.963.009
8 Fabio H. Guedes 415 44 44 37 45 10,6% 34,0% 15.141.075
9 Yair E. Pereira 263 37 28 24 30 14,1% 36,3% 12.885.875
10 Waldemar Maciel 508 37 51 58 63 7,3% 36,5% 12.805.805
11 Javier E. Pérez 383 27 30 31 43 7,0% 29,2% 12.610.705
12 Eric Acosta 498 38 43 50 43 7,6% 29,6% 12.162.286
13 Carlos Lavor 103 19 16 11 10 18,4% 44,0% 11.894.940
14 Julio C. Méndez 234 24 26 21 24 10,3% 33,8% 11.841.479
15 Deividi Gaier 293 30 41 19 36 10,2% 36,5% 9.344.898
16 Fernando C. Olivera 126 23 13 17 10 18,3% 38,8% 9.120.994
17 Fernanda Rodríguez 268 28 28 14 34 10,4% 31,7% 7.537.672
18 Maicol E. De Souza 198 18 19 18 14 9,1% 28,3% 6.376.654
19 Lucas Urruzmendi 226 20 22 23 36 8,8% 39,3% 6.025.292
20 Pablo J. Menyou 153 18 26 9 27 11,8% 45,9% 6.010.752
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones