Ordenar por Sumas E.1°

Padrillos General 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 123 / 41 2 / 2 0 / 0 478 58 12,1% Storm Summer UYU $1.653.804 20.686.032 9,5
2 Will Take Charge (Unbridled's Song) 51 / 29 4 / 4 2 / 0 225 45 20,0% Sandrin Royal UYU $1.651.730 18.856.977 16,0
3 Trinniberg (Teuflesberg) 60 / 28 3 / 7 1 / 0 270 42 15,6% Grandinata UYU $4.208.527 17.854.543 18,0
4 Posse (Silver Deputy) 54 / 27 1 / 1 0 / 0 260 40 15,4% Vida Mia UYU $1.232.131 10.963.181 1,0
5 Kodiak Kowboy (Posse) 50 / 22 3 / 3 0 / 0 254 34 13,4% Peligrosa UYU $1.868.268 11.466.608 7,5
6 Midshipman (Unbridled's Song) 38 / 21 4 / 11 3 / 0 105 33 31,4% Touch Of Destiny UYU $3.575.070 19.309.049 26,0
7 A Little Warm (Stormin Fever) 57 / 19 3 / 3 0 / 0 259 33 12,7% Lonely Night UYU $1.118.836 9.510.303 1,5
8 Texas Fever (Victory Gallop) 76 / 24 1 / 1 1 / 0 365 31 8,5% Ababor Fever UYU $1.150.310 12.668.272 5,0
9 Sloane Avenue (Candy Ride) 50 / 24 1 / 2 1 / 1 236 30 12,7% Dale Flojita UYU $3.480.000 13.810.554 15,5
10 T. H. Approval (With Approval) 41 / 19 1 / 1 0 / 0 182 30 16,5% Quixote UYU $1.758.822 13.501.567 5,0
11 Majesticperfection (Harlan's Holiday) 48 / 18 0 / 0 0 / 0 209 30 14,4% Roger UYU $627.051 7.400.176 0,0
12 City Banker (Lode) 41 / 18 0 / 0 0 / 0 213 25 11,7% King Star UYU $522.448 6.441.733 0,0
13 Put it Back (Honour and Glory) 24 / 15 3 / 3 2 / 0 99 23 23,2% Master Of Puppets UYU $1.237.164 9.935.114 19,5
14 Alcorano (Public Purse) 27 / 17 3 / 4 1 / 0 135 22 16,3% Mucho Loco UYU $3.153.650 10.967.296 17,5
15 Drosselmeyer (Distorted Humor) 38 / 15 1 / 1 0 / 0 150 21 14,0% Namaste India UYU $776.105 7.589.442 1,5
16 Matterhorn (Tapit) 34 / 13 0 / 0 0 / 0 172 21 12,2% Sette Bravo UYU $814.962 5.008.984 0,0
17 Can The Man (Into Mischief) 26 / 13 3 / 6 1 / 0 97 20 20,6% Best Bright UYU $2.925.250 9.896.736 23,5
18 Señor Candy (Candy Ride) 13 / 8 2 / 7 1 / 0 77 20 26,0% Si Señor UYU $4.047.000 8.380.053 20,0
19 Discreetly Mine (Mineshaft) 59 / 14 0 / 0 0 / 0 255 19 7,5% Pluto UYU $1.942.400 8.682.278 8,0
20 Vineyard Haven (Lido Palace) 36 / 13 0 / 0 0 / 0 206 19 9,2% Zelenski UYU $2.207.116 7.328.351 4,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2022 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Uruguay
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Midshipman (Unbridled's Song) 58 38(65,5) 21(36,2) 4 / 11 3 / 0 105 33 31,4% Touch Of Destiny UYU $3.575.070 19.309.049 26,0
2 Trinniberg (Teuflesberg) 50 30(60,0) 14(28,0) 2 / 6 1 / 0 132 26 19,7% Grandinata UYU $4.208.527 12.786.886 13,0
3 Orb (Malibu Moon) 62 36(58,1) 17(27,4) 0 / 0 0 / 0 126 20 15,9% Malibu Queen UYU $875.361 8.350.625 1,0
4 The Leopard (Storm Cat) 85 36(42,4) 13(15,3) 1 / 1 0 / 0 126 18 14,3% Storm Summer UYU $1.707.256 7.793.746 0,0
5 Algorithms (Bernardini) 65 30(46,2) 7(10,8) 0 / 0 0 / 0 88 11 12,5% Lord Panchito UYU $612.990 3.722.829 1,0
6 Sloane Avenue (Candy Ride) 21 12(57,1) 7(33,3) 0 / 0 0 / 0 55 9 16,4% Ave Royale UYU $1.197.038 3.969.916 0,0
7 Put it Back (Honour and Glory) 0 7(0,0) 5(0,0) 0 / 0 0 / 0 26 9 34,6% Oasis Boy UYU $1.009.907 3.628.600 2,0
8 A Little Warm (Stormin Fever) 30 19(63,3) 4(13,3) 1 / 1 0 / 0 76 8 10,5% Lonely Night UYU $1.118.836 3.405.930 0,0
9 Can The Man (Into Mischief) 0 15(0,0) 7(0,0) 0 / 0 0 / 0 37 8 21,6% Can I See UYU $629.172 2.459.111 0,0
10 Texas Fever (Victory Gallop) 45 26(57,8) 6(13,3) 1 / 1 1 / 0 116 7 6,0% Ababor Fever UYU $1.150.310 4.648.671 4,0
11 Discreetly Mine (Mineshaft) 42 25(59,5) 5(11,9) 0 / 0 0 / 0 85 7 8,2% Maverick UYU $642.787 2.879.116 0,0
12 Alcorano (Public Purse) 0 12(0,0) 5(0,0) 1 / 1 0 / 0 53 6 11,3% Linda Muchacha UYU $1.465.755 3.366.029 4,5
13 Drosselmeyer (Distorted Humor) 1 7(700,0) 4(400,0) 1 / 1 0 / 0 24 6 25,0% Namaste India UYU $776.105 2.303.756 0,0
14 Sonic Mule (Distorted Humor) 24 11(45,8) 5(20,8) 0 / 0 0 / 0 46 6 13,0% Ingrid Zun UYU $625.475 2.231.482 0,0
15 King Humor (Distorted Humor) 23 12(52,2) 5(21,7) 0 / 0 0 / 0 34 6 17,6% Khaleesi Glory UYU $520.689 1.942.327 0,0
16 Monje Negro (Ecclesiastic) 13 10(76,9) 2(15,4) 1 / 1 0 / 0 52 5 9,6% La Atrayente UYU $1.173.381 2.972.867 1,0
17 Posse (Silver Deputy) 18 8(44,4) 2(11,1) 0 / 0 0 / 0 30 5 16,7% Vida Mia UYU $1.232.131 2.079.756 0,0
18 Hofburg (Tapit) 0 4(0,0) 3(0,0) 1 / 2 1 / 0 10 4 40,0% Obstacle UYU $2.619.000 3.256.954 6,5
19 Will Take Charge (Unbridled's Song) 21 12(57,1) 4(19,0) 0 / 0 0 / 0 43 4 9,3% Tango Dream UYU $597.670 2.555.063 0,0
20 Goldikovic (Galileo) 0 4(0,0) 3(0,0) 1 / 1 0 / 0 16 4 25,0% Goldcross UYU $970.079 2.239.367 3,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Midshipman (Unbridled's Song) 38 / 21 4 / 11 3 / 0 105 33 31,4% Touch Of Destiny UYU $3.575.070 19.309.049 26,0
2 Orb (Malibu Moon) 36 / 17 0 / 0 0 / 0 126 20 15,9% Malibu Queen UYU $875.361 8.350.625 1,0
3 Algorithms (Bernardini) 30 / 7 0 / 0 0 / 0 88 11 12,5% Lord Panchito UYU $612.990 3.722.829 1,0
4 King Humor (Distorted Humor) 12 / 5 0 / 0 0 / 0 34 6 17,6% Khaleesi Glory UYU $520.689 1.942.327 0,0
5 Great Spirit (Drosselmeyer) 2 / 0 0 / 0 0 / 0 11 0 0,0% Zippo UYU $62.651 62.651 0,0
6 Don Carrasco (Alcorano) 1 / 0 0 / 0 0 / 0 1 0 0,0% 0 0,0
7 Equal Courrier (Equal Stripes) 2 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
8 Sinabung (Discreet Cat) 2 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 T. H. Approval (With Approval) 65 / 30 7 / 14 4 / 0 282 55 19,5% Touch Of Destiny UYU $3.575.070 29.147.512 38,5
2 Wild Event (Wild Again) 57 / 27 3 / 3 1 / 0 294 36 12,2% Mr.Can UYU $1.563.965 15.764.892 19,5
3 Ecclesiastic (Pulpit) 61 / 24 3 / 5 0 / 0 294 35 11,9% Guitarrera UYU $3.000.973 13.881.239 1,0
4 Exchange Rate (Danzig) 24 / 14 1 / 5 1 / 0 128 30 23,4% Grandinata UYU $4.208.527 10.535.405 12,0
5 Honour and Glory (Relaunch) 45 / 18 1 / 1 0 / 0 213 29 13,6% Peligrosa UYU $1.868.268 8.495.326 7,0
6 Put it Back (Honour and Glory) 34 / 13 1 / 1 0 / 0 137 28 20,4% Empiric Candy UYU $1.510.331 7.822.853 5,5
7 Mogador (Danzig) 51 / 18 1 / 1 0 / 0 214 26 12,2% Odett UYU $676.932 7.305.373 0,0
8 First American (Quiet American) 36 / 16 0 / 0 0 / 0 210 24 11,4% Don Cirne UYU $848.619 7.242.283 3,0
9 Pure Prize (Storm Cat) 24 / 15 1 / 2 0 / 0 117 22 18,8% Running Gun UYU $2.257.170 8.109.404 0,0
10 Giant's Causeway (Storm Cat) 32 / 14 1 / 1 0 / 0 143 21 14,7% Quino UYU $1.080.252 7.201.234 2,5
11 Northern Afleet (Afleet) 19 / 12 3 / 5 1 / 0 106 19 17,9% Voice Out UYU $3.601.218 9.351.513 14,5
12 Subordination (Mt. Livermore) 42 / 12 0 / 0 0 / 0 188 19 10,1% Leopardyno UYU $1.069.216 5.554.731 0,0
13 Elusive Quality (Gone West) 24 / 9 2 / 3 1 / 0 118 16 13,6% Obstacle UYU $2.619.000 7.207.829 6,5
14 Asidero (Fadeyev) 31 / 7 1 / 1 0 / 0 151 15 9,9% Triple A UYU $1.721.673 4.641.766 5,5
15 Public Purse (Private Account) 31 / 10 0 / 0 0 / 0 154 14 9,1% Garufera UYU $1.004.448 5.020.176 3,0
16 Drosselmeyer (Distorted Humor) 18 / 9 0 / 0 0 / 0 127 14 11,0% Ragnarok UYU $851.595 4.842.701 0,0
17 Not For Sale (Parade Marshal) 11 / 7 2 / 7 2 / 1 53 13 24,5% El Kodigo UYU $4.800.000 10.435.170 26,0
18 Adriano (A.P. Indy) 14 / 7 3 / 4 0 / 0 74 12 16,2% Native Extreme UYU $3.210.378 7.805.043 11,0
19 Christine's Outlaw (Wild Again) 13 / 8 2 / 2 0 / 0 70 12 17,1% Goldcross UYU $970.079 4.186.306 4,5
20 Silver Train (Old Trieste) 13 / 9 0 / 0 0 / 0 75 11 14,7% Agostina UYU $623.256 3.820.313 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas

Estadística de Criadores Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Criadores Criad. CC E.1° E.figs Sumas (UYU $)
1 Phillipson 475 124 89 97 81 26,1% 76,1% 56.688.943
2 Haras Santa Maria De Araras 163 41 33 12 22 25,2% 54,9% 19.249.025
3 Haras Don Juca 266 38 43 29 28 14,3% 43,9% 15.128.294
4 Haras La Concordia 260 35 26 39 31 13,5% 42,7% 12.569.294
5 El Santo 271 30 29 28 42 11,1% 41,1% 11.902.768
6 Santa María de Juncal 238 28 26 30 28 11,8% 40,0% 10.891.319
7 Los Apamates 241 25 19 24 28 10,4% 32,9% 7.490.197
8 Palermo 238 24 25 34 35 10,1% 43,9% 10.319.362
9 San Miguel Queguay 263 23 35 31 36 8,7% 42,5% 9.313.293
10 La Horqueta 266 23 30 35 39 8,6% 42,8% 8.515.070
11 El Palmar 214 20 24 41 26 9,3% 46,9% 7.701.778
12 Rapetti 168 20 13 22 21 11,9% 37,8% 6.373.418
13 Haras Viejo Molino 130 20 19 13 12 15,4% 40,0% 5.831.711
14 Los Nenes 130 19 14 15 14 14,6% 38,7% 7.234.435
15 Don Carlos 112 18 16 16 16 16,1% 51,1% 9.332.116
16 Cuatro Piedras 193 17 16 15 17 8,8% 27,3% 4.514.652
17 Don Alfredo 183 15 16 22 22 8,2% 35,7% 5.383.480
18 Haras Don Giuseppe 99 15 12 16 10 15,2% 45,2% 4.718.106
19 Haras Nijú 55 14 5 8 1 25,5% 34,1% 4.185.885
20 Los Mendez 86 13 13 8 12 15,1% 45,2% 3.869.563
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Studs Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Studs Studs CC E.1° E.figs Sumas (UYU $)
1 Hs. Phillipson 310 78 60 67 58 25,2% 79,7% 43.570.271
2 Hs. San Pedro 121 29 17 19 13 24,0% 53,3% 9.622.758
3 El Cuarteto 80 21 14 9 8 26,3% 52,5% 7.091.383
4 Los Dos 31 17 4 3 1 54,8% 57,1% 6.530.577
5 Luca 68 15 12 7 9 22,1% 52,8% 5.891.999
6 La Reina 108 15 10 14 14 13,9% 40,9% 5.115.684
7 El Negro 52 15 5 6 2 28,8% 35,1% 4.188.487
8 I Fratelli 50 14 9 7 10 28,0% 72,2% 4.520.563
9 Hs. Regina 62 13 18 9 8 21,0% 71,4% 7.383.650
10 Los Trico 49 11 8 4 5 22,4% 44,7% 4.701.413
11 Impreso 36 11 5 3 3 30,6% 44,0% 1.848.183
12 Hs. Bagé Do Sul 35 10 8 3 2 28,6% 52,0% 5.478.602
13 Oro Negro 83 10 7 8 11 12,0% 35,6% 4.400.003
14 Las Abuelas 65 10 9 6 7 15,4% 40,0% 2.887.352
15 Los Perros 78 10 10 6 9 12,8% 36,8% 2.100.205
16 Guara Del Sur 46 9 7 4 7 19,6% 48,6% 3.674.184
17 Compac 64 9 9 7 7 14,1% 41,8% 3.577.393
18 Tata Juan 54 9 7 6 5 16,7% 40,0% 2.999.809
19 Gran Ricky 32 9 6 3 3 28,1% 52,2% 2.970.831
20 Cuatro Cabezas 53 9 6 5 10 17,0% 47,7% 2.783.991
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Preparadores Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Preparadores Prep. CC E.1° E.figs Sumas (UYU $)
1 Jorge J. Rey 458 136 108 86 77 29,7% 84,2% 67.836.851
2 Facundo F. Santesteban 409 89 72 93 63 21,8% 71,3% 34.064.256
3 Luis A. Lima 386 68 53 54 39 17,6% 45,9% 20.361.722
4 Maria X. Marrero 427 67 76 69 65 15,7% 58,3% 21.701.397
5 Raimundo Soares 245 53 39 47 43 21,6% 67,2% 31.140.777
6 Josiane Gulart 228 50 40 39 33 21,9% 62,9% 16.959.591
7 Pablo R. Duarte 228 39 38 26 25 17,1% 47,1% 16.173.988
8 Christian J. Pérez 434 39 44 44 60 9,0% 37,5% 9.613.686
9 Roberto Solanes 206 37 45 37 27 18,0% 64,5% 21.089.205
10 Pablo G. González 137 33 27 14 13 24,1% 51,9% 8.611.146
11 José P. García 168 28 16 18 21 16,7% 39,3% 8.335.100
12 Ricardo Colombo 131 26 25 15 16 19,8% 53,3% 11.493.988
13 Darci Minetto 153 26 28 26 14 17,0% 53,5% 9.209.671
14 Sergio G. Dorneles 120 24 14 17 19 20,0% 52,1% 10.988.539
15 Javier Tuccelli 105 24 13 11 8 22,9% 39,5% 4.805.095
16 Héctor D. Baccino 151 22 23 19 29 14,6% 55,0% 5.975.395
17 Gabriel A. Giovanetti 149 16 17 20 15 10,7% 39,1% 4.713.085
18 Wáshington R. Bonacci 155 15 14 20 23 9,7% 40,7% 5.553.550
19 Ramón V. Peralta 167 15 11 16 17 9,0% 28,9% 5.400.316
20 Domingo Stengone 129 15 22 16 14 11,6% 45,6% 4.984.919
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Jinetes Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 12 Oct., 2025
Jinetes Jin. CC E.1° E.figs Sumas (UYU $)
1 Jose L. Da Silva 376 76 65 51 37 20,2% 51,0% 33.262.848
2 Waldemar Maciel 659 76 66 80 71 11,5% 37,2% 25.437.677
3 Luis A. Cáceres 436 74 56 49 55 17,0% 44,2% 31.919.828
4 Vagner Leal 374 72 54 42 43 19,3% 46,0% 30.430.085
5 Héctor F. Lazo 434 67 52 67 58 15,4% 48,2% 28.358.135
6 Javier E. Pérez 432 51 59 59 44 11,8% 42,5% 22.306.492
7 Pablo Rodríguez 275 49 42 38 33 17,8% 50,0% 14.220.383
8 Eric Acosta 427 46 43 48 53 10,8% 37,8% 16.571.999
9 Federico F. Píriz 432 42 44 50 48 9,7% 36,4% 15.130.682
10 Deividi Gaier 352 42 47 31 33 11,9% 35,8% 10.621.603
11 Edison R. Rosas 376 41 55 38 47 10,9% 41,8% 14.933.839
12 P. Rodríguez 162 37 28 23 11 22,8% 49,6% 12.083.790
13 Sebastian Fiorito 288 34 22 27 30 11,8% 31,1% 8.678.475
14 Carlos S. Méndez 209 30 12 20 19 14,4% 28,5% 7.239.611
15 Fabio H. Guedes 344 27 24 45 37 7,8% 33,4% 11.052.663
16 Carlos Lavor 187 26 28 32 19 13,9% 49,1% 13.679.253
17 Edinson J. Rodríguez 254 25 23 32 20 9,8% 32,8% 9.102.324
18 Everton Rodrigues 135 22 17 10 9 16,3% 31,9% 10.223.025
19 Yair E. Pereira 281 21 36 36 25 7,5% 37,3% 12.505.760
20 M. De Souza 209 21 24 27 28 10,0% 42,0% 9.457.226
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones