Ordenar por Sumas E.1°

Padrillos General 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 T. H. Approval (With Approval) 54 / 20 5 / 8 3 / 0 220 31 14,1% Suablenanav Th UYU $8.951.177 25.828.252 38,0
2 The Leopard (Storm Cat) 100 / 43 6 / 8 1 / 0 474 64 13,5% Nuestro Sueño UYU $1.854.390 24.122.497 27,5
3 Sloane Avenue (Candy Ride) 57 / 32 2 / 2 0 / 0 266 48 18,0% Dale Flojita UYU $1.622.300 16.744.449 8,5
4 Drosselmeyer (Distorted Humor) 41 / 24 2 / 4 2 / 0 196 39 19,9% Los Angeles UYU $1.696.744 16.547.872 27,0
5 Alcorano (Public Purse) 32 / 11 4 / 7 3 / 1 114 19 16,7% Devassa UYU $5.237.262 16.453.323 36,5
6 Discreetly Mine (Mineshaft) 50 / 19 2 / 5 0 / 0 299 37 12,4% Pluto UYU $5.525.144 15.689.189 12,5
7 Texas Fever (Victory Gallop) 75 / 26 4 / 6 1 / 0 279 34 12,2% Girona Fever UYU $1.469.447 13.743.341 11,0
8 Kodiak Kowboy (Posse) 53 / 20 1 / 1 0 / 0 285 37 13,0% Empipado UYU $1.842.250 13.010.258 2,0
9 Posse (Silver Deputy) 69 / 27 1 / 1 0 / 0 368 45 12,2% Conviction UYU $1.133.522 11.788.564 0,0
10 Overanalyze (Dixie Union) 45 / 23 2 / 2 0 / 0 221 38 17,2% Analizame UYU $1.150.027 11.638.125 5,0
11 Majesticperfection (Harlan's Holiday) 59 / 26 0 / 0 0 / 0 235 48 20,4% Taitia UYU $971.987 11.566.848 0,0
12 Put it Back (Honour and Glory) 26 / 12 3 / 6 2 / 0 120 29 24,2% Master Of Puppets UYU $3.284.010 11.462.601 26,0
13 City Banker (Lode) 47 / 16 1 / 1 0 / 0 261 25 9,6% Mottola UYU $1.663.351 9.875.340 1,5
14 Will Take Charge (Unbridled's Song) 28 / 12 2 / 2 0 / 0 83 17 20,5% Siempre Feliz UYU $1.061.473 8.961.521 5,5
15 Forestry (Storm Cat) 23 / 13 2 / 4 1 / 0 121 20 16,5% Tupungato UYU $2.331.717 8.805.377 17,5
16 Can The Man (Into Mischief) 10 / 7 5 / 7 0 / 0 53 19 35,8% Mr.Can UYU $2.310.237 8.762.419 9,5
17 A Little Warm (Stormin Fever) 41 / 19 1 / 1 0 / 0 211 24 11,4% Nakom UYU $967.264 7.481.020 3,5
18 Verrazano (More Than Ready) 22 / 12 2 / 2 0 / 0 109 17 15,6% Vecchia Signorina UYU $1.442.330 7.163.680 12,0
19 Trinniberg (Teuflesberg) 34 / 10 1 / 1 0 / 0 168 12 7,1% Fast Jet UYU $1.659.641 7.072.477 9,0
20 Matterhorn (Tapit) 37 / 11 1 / 1 0 / 0 210 17 8,1% Mister UYU $1.945.503 6.705.897 1,5
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2021 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Uruguay
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 81 47(58,0) 21(25,9) 3 / 3 0 / 0 173 29 16,8% Nuestro Sueño UYU $2.029.098 12.293.685 10,5
2 T. H. Approval (With Approval) 24 16(66,7) 4(16,7) 1 / 4 1 / 0 47 9 19,1% Suablenanav Th UYU $8.951.177 10.631.524 15,5
3 Will Take Charge (Unbridled's Song) 51 30(58,8) 12(23,5) 2 / 2 0 / 0 86 17 19,8% Siempre Feliz UYU $1.061.473 9.110.875 5,5
4 Alcorano (Public Purse) 8 8(100,0) 3(37,5) 2 / 5 2 / 0 24 9 37,5% Devassa UYU $5.237.262 7.290.219 20,5
5 Sloane Avenue (Candy Ride) 36 18(50,0) 9(25,0) 2 / 2 0 / 0 69 17 24,6% Dale Flojita UYU $1.622.300 6.844.792 7,0
6 Majesticperfection (Harlan's Holiday) 59 32(54,2) 13(22,0) 0 / 0 0 / 0 96 20 20,8% Jeronimo UYU $776.785 5.740.703 0,0
7 Can The Man (Into Mischief) 0 6(0,0) 4(0,0) 3 / 6 0 / 0 29 11 37,9% Best Bright UYU $2.084.133 4.951.996 6,0
8 Kodiak Kowboy (Posse) 34 14(41,2) 6(17,6) 0 / 0 0 / 0 59 11 18,6% Ranero Vip UYU $1.327.711 4.571.083 1,0
9 Texas Fever (Victory Gallop) 47 28(59,6) 10(21,3) 1 / 1 0 / 0 93 10 10,8% Filadelfia Fever UYU $562.543 4.522.082 0,0
10 Posse (Silver Deputy) 24 13(54,2) 7(29,2) 1 / 1 0 / 0 60 12 20,0% Conviction UYU $1.182.862 4.038.412 0,0
11 Trinniberg (Teuflesberg) 26 16(61,5) 5(19,2) 1 / 1 0 / 0 69 7 10,1% Fast Jet UYU $1.659.641 3.880.897 1,5
12 City Banker (Lode) 39 16(41,0) 4(10,3) 1 / 1 0 / 0 73 5 6,8% Mottola UYU $1.663.351 3.215.164 0,0
13 Camelot Kitten (Kitten's Joy) 0 3(0,0) 3(0,0) 1 / 1 0 / 0 16 5 31,3% Trigger Kitten UYU $1.415.616 3.215.089 5,5
14 Señor Candy (Candy Ride) 4 6(150,0) 4(100,0) 1 / 2 0 / 0 21 6 28,6% Si Señor UYU $1.863.524 3.199.118 5,5
15 Hofburg (Tapit) 1 5(500,0) 2(200,0) 1 / 1 0 / 0 24 4 16,7% Nam Phrik UYU $1.921.067 3.081.305 6,0
16 Sonic Mule (Distorted Humor) 18 11(61,1) 6(33,3) 0 / 0 0 / 0 50 7 14,0% Glera UYU $675.535 3.047.131 1,0
17 Alpha (Bernardini) 2 6(300,0) 4(200,0) 1 / 1 0 / 0 31 6 19,4% Olympic Olympic UYU $1.221.587 2.435.157 3,5
18 Holy Boss (Street Boss) 4 4(100,0) 2(50,0) 1 / 3 0 / 0 27 5 18,5% Capo Boss UYU $1.876.647 2.311.795 1,5
19 Drosselmeyer (Distorted Humor) 1 7(700,0) 2(200,0) 0 / 0 0 / 0 21 3 14,3% Olympic Ohio UYU $1.552.008 2.303.566 3,5
20 Mestre Gosik (Crimson Tide) 15 7(46,7) 3(20,0) 0 / 0 0 / 0 44 5 11,4% Guitarrera UYU $880.964 2.251.227 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Will Take Charge (Unbridled's Song) 30 / 12 2 / 2 0 / 0 86 17 19,8% Siempre Feliz UYU $1.061.473 9.110.875 5,5
2 Sonic Mule (Distorted Humor) 11 / 6 0 / 0 0 / 0 50 7 14,0% Glera UYU $675.535 3.047.131 1,0
3 Oggigiorno (Pioneering) 3 / 2 0 / 0 0 / 0 13 3 23,1% Fabi Chita UYU $1.056.363 1.435.182 4,5
4 Honorable Dillon (Tapit) 7 / 3 0 / 0 0 / 0 28 3 10,7% Fantasioso UYU $306.199 1.011.367 0,0
5 El Abanderado (Capitano Corelli) 3 / 1 0 / 0 0 / 0 20 1 5,0% Banderazo UYU $780.855 952.927 0,0
6 Some In Tieme (Shirocco) 8 / 1 0 / 0 0 / 0 24 1 4,2% Elon Musk UYU $438.923 477.186 0,0
7 Monje Negro (Ecclesiastic) 2 / 1 0 / 0 0 / 0 11 1 9,1% Rey Negro UYU $437.862 455.780 0,0
8 Hat Mario (Hat Trick) 2 / 0 0 / 0 0 / 0 5 0 0,0% Hat Include UYU $48.446 48.446 0,0
9 Fitzgerald (Put it Back) 2 / 0 0 / 0 0 / 0 5 0 0,0% Alceleste UYU $13.259 13.259 0,0
10 Leão De Prata (Crimson Tide) 1 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
11 The Buteler (Pioneering) 1 / 0 0 / 0 0 / 0 3 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Wild Event (Wild Again) 61 / 30 6 / 9 2 / 0 324 52 16,0% Master Of Puppets UYU $3.284.010 25.625.628 35,5
2 T. H. Approval (With Approval) 38 / 16 3 / 6 0 / 0 167 25 15,0% Pluto UYU $5.525.144 14.124.051 18,5
3 Giant's Causeway (Storm Cat) 31 / 11 2 / 4 1 / 0 182 20 11,0% Toda Una Vida UYU $1.699.229 11.306.913 11,0
4 Footstepsinthesand (Giant's Causeway) 4 / 3 1 / 4 1 / 0 32 8 25,0% Suablenanav Th UYU $8.951.177 9.908.177 15,5
5 Ecclesiastic (Pulpit) 53 / 22 0 / 0 0 / 0 266 29 10,9% Guitarrera UYU $880.964 8.808.093 0,0
6 Amigoni (Danehill) 10 / 5 1 / 4 1 / 0 48 13 27,1% Devassa UYU $5.237.262 8.703.953 20,0
7 Sulamani (Hernando) 15 / 7 2 / 2 1 / 0 74 8 10,8% Olimpo Mt UYU $3.436.346 8.308.704 15,5
8 Vettori (Machiavellian) 17 / 11 2 / 2 0 / 0 120 20 16,7% Olympic Ohio UYU $1.552.008 7.555.394 5,0
9 First American (Quiet American) 28 / 10 1 / 1 0 / 0 133 23 17,3% Don Casmurro UYU $1.185.824 7.312.960 4,0
10 Public Purse (Private Account) 30 / 15 2 / 2 0 / 0 183 26 14,2% Sobandmaster UYU $1.062.841 7.225.143 3,5
11 Halo Sunshine (Halo) 11 / 5 1 / 1 1 / 1 42 9 21,4% Ever Daddy UYU $4.800.000 6.554.729 10,0
12 Put it Back (Honour and Glory) 23 / 9 1 / 1 0 / 0 120 14 11,7% Nam Phrik UYU $1.921.067 6.520.103 4,5
13 Northern Afleet (Afleet) 22 / 11 2 / 3 0 / 0 133 16 12,0% Olympic Osaka UYU $1.297.127 6.514.787 3,5
14 Exchange Rate (Danzig) 20 / 11 2 / 2 0 / 0 136 19 14,0% Really Approved UYU $848.187 6.243.531 2,5
15 Robin des Pins (Nureyev) 32 / 11 1 / 3 1 / 0 167 24 14,4% Linda Dama UYU $1.613.448 6.239.955 10,5
16 Subordination (Mt. Livermore) 46 / 12 0 / 0 0 / 0 224 17 7,6% Swing Master UYU $747.609 5.934.545 0,0
17 Mogador (Danzig) 39 / 13 0 / 0 0 / 0 174 16 9,2% Super Kowgirl UYU $746.010 5.792.012 3,0
18 Bernstein (Storm Cat) 13 / 10 1 / 1 0 / 0 72 19 26,4% Nuestro Sueño UYU $2.029.098 5.715.169 7,5
19 Roi Normand (Exclusive Native) 24 / 8 0 / 0 0 / 0 129 17 13,2% Carnavalero UYU $1.100.814 5.581.463 0,0
20 Honour and Glory (Relaunch) 45 / 12 1 / 1 0 / 0 188 15 8,0% Gloriosa Cami UYU $733.920 5.561.927 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas

Estadística de Criadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Criadores Criad. CC E.1° E.figs Sumas (UYU $)
1 Phillipson 407 77 62 65 51 18,9% 53,9% 47.852.747
2 Haras La Concordia 368 43 38 37 49 11,7% 38,2% 14.565.054
3 El Santo 294 36 40 41 43 12,2% 48,1% 14.550.158
4 Ulisses Lignon Carneiro 73 13 4 9 8 17,8% 35,0% 11.125.639
5 Los Nenes 163 29 20 22 16 17,8% 43,3% 10.642.300
6 Santa María de Ararás 90 16 18 10 12 17,8% 54,1% 10.384.431
7 Cuatro Piedras 281 30 40 42 38 10,7% 47,8% 10.286.438
8 Haras Don Juca 195 29 30 21 35 14,9% 51,8% 10.170.022
9 Haras Santa Maria De Araras 158 32 23 26 14 20,3% 50,0% 10.094.175
10 El Palmar 278 27 31 31 49 9,7% 44,2% 9.838.512
11 Santa María de Juncal 196 16 28 19 22 8,2% 38,3% 9.621.911
12 Don Alfredo 192 16 25 28 24 8,3% 43,8% 8.301.800
13 Don Carlos 101 19 11 16 9 18,8% 43,9% 7.616.631
14 Haras Sin Nombre 126 20 22 17 14 15,9% 50,0% 7.462.809
15 Los Apamates 259 24 21 25 20 9,3% 28,1% 7.367.755
16 Rapetti 208 27 24 22 17 13,0% 34,8% 7.333.340
17 San Miguel Queguay 218 18 27 29 23 8,3% 39,5% 6.823.521
18 Haras Regina 53 15 9 10 6 28,3% 65,8% 6.755.688
19 La Horqueta 284 22 23 42 33 7,7% 37,4% 6.706.169
20 Abolengo 63 4 12 6 9 6,3% 45,8% 6.314.679
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Studs Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Studs Studs CC E.1° E.figs Sumas (UYU $)
1 Hs. Phillipson 262 56 48 46 31 21,4% 60,7% 41.001.735
2 Hs. Regina 89 24 14 14 12 27,0% 61,5% 12.383.226
3 Hs. San Pedro 115 23 17 16 13 20,0% 50,0% 9.422.840
4 Trouville 29 10 2 2 4 34,5% 42,1% 6.687.773
5 Tata Juan 81 12 13 15 9 14,8% 53,6% 5.883.591
6 Sin Nombre 63 13 14 10 5 20,6% 58,0% 5.192.585
7 Crespi 36 5 8 5 7 13,9% 64,5% 4.900.396
8 Tramo 20 1 1 0 0 0 100,0% nan% 4.800.000
9 H & R 42 12 4 7 3 28,6% 46,7% 4.721.155
10 Cuatro Cabezas 70 13 6 8 8 18,6% 38,6% 4.676.062
11 Hs. Bagé Do Sul 22 5 4 6 3 22,7% 76,5% 4.513.901
12 El Cuarteto 46 10 6 7 7 21,7% 55,6% 4.080.662
13 Oro Negro 73 15 8 9 9 20,5% 44,8% 4.049.854
14 Hs. Belmont 44 7 4 6 4 15,9% 37,8% 3.870.406
15 Tata Martín 37 5 7 5 4 13,5% 50,0% 3.660.206
16 Los Dos 36 6 9 6 5 16,7% 66,7% 3.545.948
17 Uruimporta 19 8 1 2 3 42,1% 54,5% 3.513.393
18 El Facu 109 8 9 10 16 7,3% 34,7% 3.387.353
19 Compac 49 5 9 5 8 10,2% 50,0% 3.375.800
20 Guara Del Sur 51 8 9 6 3 15,7% 41,9% 3.295.748
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Preparadores Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Preparadores Prep. CC E.1° E.figs Sumas (UYU $)
1 Jorge J. Rey 481 125 118 94 83 26,0% 82,9% 74.155.567
2 Pablo G. González 633 126 101 105 74 19,9% 55,2% 38.024.415
3 Raimundo Soares 239 49 40 43 25 20,5% 56,8% 29.065.595
4 Roberto Solanes 167 47 31 25 17 28,1% 60,8% 21.104.519
5 Mariana Alonso 203 45 43 39 36 22,2% 74,7% 18.035.307
6 Maria X. Marrero 380 65 62 61 58 17,1% 57,5% 17.739.330
7 Josiane Gulart 239 47 36 28 25 19,7% 46,4% 15.504.210
8 Facundo F. Santesteban 146 26 26 27 24 17,8% 64,2% 12.553.829
9 Darci Minetto 199 38 32 29 29 19,1% 55,9% 11.888.762
10 Ricardo Colombo 135 26 15 18 15 19,3% 44,0% 11.886.262
11 Pablo R. Duarte 244 37 35 18 34 15,2% 42,0% 10.837.705
12 Fredy G. González (cc) 131 30 18 13 25 22,9% 55,4% 9.853.754
13 Sergio G. Dorneles 172 19 20 23 17 11,0% 39,2% 8.851.740
14 Ramón V. Peralta 165 13 17 22 12 7,9% 33,6% 6.134.766
15 Pedro M. Robaina 198 15 16 19 26 7,6% 33,3% 6.045.067
16 Wáshington R. Bonacci 162 17 24 14 24 10,5% 42,8% 5.969.230
17 Luis A. Belela 65 11 9 6 12 16,9% 50,0% 5.881.395
18 Carlos Fajardo 231 22 26 24 35 9,5% 40,7% 5.535.017
19 Héctor D. Baccino 148 13 34 22 18 8,8% 54,8% 5.324.669
20 Gustavo C. Vergara 101 7 13 13 20 6,9% 48,9% 5.136.474
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Jinetes Temporada 2024 (Los 20 mejores)
Actualizadas al: Dom. 17 Nov., 2024
Jinetes Jin. CC E.1° E.figs Sumas (UYU $)
1 Héctor F. Lazo 686 118 102 104 79 17,2% 50,2% 53.894.560
2 Pablo Rodríguez 660 119 99 111 71 18,0% 51,9% 38.950.427
3 Vagner Leal 398 84 62 53 41 21,1% 49,7% 35.854.831
4 Luis A. Cáceres 440 65 57 54 47 14,8% 42,1% 26.783.733
5 Jose L. Da Silva 299 63 54 42 37 21,1% 56,4% 26.186.434
6 Federico F. Píriz 498 65 49 69 53 13,1% 39,5% 22.625.758
7 Edison R. Rosas 438 64 61 46 51 14,6% 42,2% 19.045.327
8 Fabio H. Guedes 481 49 50 43 48 10,2% 32,6% 17.312.238
9 Javier E. Pérez 458 35 38 38 55 7,6% 31,0% 16.589.690
10 Waldemar Maciel 578 45 62 62 74 7,8% 37,1% 14.962.950
11 Eric Acosta 570 47 52 54 53 8,2% 30,4% 14.297.071
12 Yair E. Pereira 306 40 30 29 37 13,1% 36,1% 14.171.444
13 Carlos Lavor 130 23 19 13 14 17,7% 43,0% 13.741.341
14 Julio C. Méndez 234 24 26 21 24 10,3% 33,8% 11.841.479
15 Deividi Gaier 334 32 48 24 41 9,6% 37,4% 10.226.708
16 Fernando C. Olivera 147 24 15 22 12 16,3% 39,8% 9.810.046
17 Fernanda Rodríguez 285 29 29 16 37 10,2% 32,0% 7.921.537
18 Maicol E. De Souza 222 21 25 22 17 9,5% 31,8% 7.206.970
19 Pablo J. Menyou 179 22 28 12 28 12,3% 43,3% 7.071.870
20 Lucas Urruzmendi 265 22 23 27 40 8,3% 37,0% 6.590.048
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones