|
.
![]() |
|
|
|||
|
R$13.500 al 1ro - R$4.050 al 2do - R$2.700 al 3ro - R$1.350 al 4to - R$675 al 5to |
|||||
1 |
![]() |
Marron Five
MA 6a (Ago) Stud Aldo José Laitano
|
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 9 | 0 | 2 | 2 | 0 | 5 | R$14.665 |
| TotTotal | 40 | 2 | 6 | 5 | 8 | 19 | R$63.715 |
| PasPasto | 39 | 2 | 6 | 4 | 8 | 19 | R$61.015 |
| rbpRBP | 40 | 2 | 6 | 5 | 8 | 19 | R$63.715 |
| gavGAV | 40 | 2 | 6 | 5 | 8 | 19 | R$63.715 |
| g1300GAV-1300 | 10 | 0 | 1 | 0 | 2 | 7 | R$8.100 |
| DSC | Pts | ||||||
| 13Jul2613Jul26 | GGAV | 1400m | [P] | 01.26.54 | CdCd | 2° | 2¼ | 11.7 | 522k | 58k | W. Cardoso | Madrileño. (2¼) Marron Five. (2½) Bibendum. | |||
| 15Jun2615Jun26 | GGAV | 1500m | [A] | 01.33.53 | CdCd | 3° | 4¼ | 15.7 | 522k | 58k | W. Cardoso | Lusty Pacific. (¾ cp) Rauschenberg. (4¼) Marron Five. | |||
| 1Jun261Jun26 | GGAV | 1300m | [P] | 01.17.55 | CdCd | 6° | 7¾ | 4.5 | 525k | 58k | H. Fernandes | Olympic Lawyer. (3¾) Comandante Único. (4½) Kamelot Kovic. | |||
| 18May2618May26 | GGAV | 1300m | [P] | 1.16.59 | CdCd | 5° | 6¾ | 6.4 | 517k | 58k | H. Fernandes | Easy Gloria. (1¾) Santos Dumont. (2) Comandante Único. | |||
| 5May265May26 | GGAV | 1300m | [P] | 01.18.65 | CdCd | 5° | 1¼ | 3.6 | 511k | 58k | H. Fernandes | Nera Bella. (cb) Comandante Único. (pz) Lindo Amor. | |||
| (*)16Sep25(*)16Sep25 | GGAV | 1400m | [P] | 01.27.84 | CdCd | 1° | cb | 8.2 | 514k | 58k | J. Victor | Marron Five. (cb) Single Malt. (10¾) Salto Da Glória. |
2 |
![]() |
Street War
MCA 6a (Sep) Stud Luiz Carlos Cavalcanti Borges
|
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 12 | 0 | 1 | 0 | 0 | 11 | R$4.725 |
| TotTotal | 43 | 1 | 5 | 2 | 5 | 30 | R$21.800 |
| PasPasto | 38 | 1 | 5 | 2 | 4 | 26 | R$21.350 |
| rbpRBP | 22 | 0 | 2 | 1 | 1 | 18 | R$10.025 |
| gavGAV | 22 | 0 | 2 | 1 | 1 | 18 | R$10.025 |
| g1300GAV-1300 | 3 | 0 | 0 | 0 | 0 | 3 | R$400 |
| DSC | Pts | ||||||
| 6Jul266Jul26 | GGAV | 1100m | [A] | 01.07.06 | CdCd | 8° | 18½ | 92.5 | 440k | 52k | E. Fernando | Nino Rosso. (5) Dom Pra Vencer. (9¾) Elton John. | |||
| 23Jun2623Jun26 | GGAV | 1400m | [A] | 01.27.82 | CdCd | U° | Ljs | 52.4 | 439k | 58k | J. Victor | Nino Rosso. (9¾) Melnikova. (18) Tá Fora. | |||
| 9Jun269Jun26 | GGAV | 1100m | [A] | 01.08.37 | CdCd | 7° | 12 | 33.4 | 441k | 58k | J. Victor | Sátis. (4¾) Ritz. (5¼) Voada. | |||
| 26May2626May26 | GGAV | 1000m | [P] | 1.08.67 | CdCd | 8° | 14 | 52.1 | 433k | 55k | E. Fernando | Palmar Point. (1½) Ritz. (2¼) Dom Pra Vencer. | |||
| 19May2619May26 | GGAV | 1000m | [P] | 00.56.33 | CdCd | 7° | 11¼ | 7.1 | 436k | 58k | H. Fernandes | New Galileo. (1½) Secret Star. (2¾) Ritz. | |||
| (*)15Mar25(*)15Mar25 | JCJ | 1200m | [P] | 1.09.89 | CdCd | 1° | ¼ cp | 4.5 | 423k | 56.5k | L. Henriques | Street War. (¼ cp) Montreux. (4¼) Macho Alpha. |
3 |
![]() |
Narval
MBR 4a (Nov) Stud Embalagem
|
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
| gavGAV | 1 | 0 | 0 | 0 | 0 | 1 | |
| DSC | Pts | ||||||
| 17Nov2517Nov25 | GGAV | 1400m | [P] | 01.22.56 | CdCd | U° | 15 | 19.6 | 457k | 57k | V. Borges | Classic Prospect. (cb) Wind Hunter. (1¼) Sinnerman. |
4 |
![]() |
Anjo Gabriel
MCA 7a (Sep) Stud Franklin José Chaves
|
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 6 | 0 | 0 | 0 | 0 | 6 | |
| TotTotal | 60 | 6 | 11 | 5 | 9 | 29 | R$95.332 |
| PasPasto | 32 | 4 | 6 | 3 | 4 | 15 | R$67.100 |
| rbpRBP | 47 | 4 | 9 | 5 | 5 | 24 | R$79.600 |
| gavGAV | 47 | 4 | 9 | 5 | 5 | 24 | R$79.600 |
| g1300GAV-1300 | 13 | 1 | 2 | 1 | 0 | 9 | R$19.450 |
| DSC | Pts | ||||||
| 6Jul266Jul26 | GGAV | 1100m | [A] | 01.07.06 | CdCd | U° | 29¼ | 15.3 | 453k | 58k | J. Ricardo | Nino Rosso. (5) Dom Pra Vencer. (9¾) Elton John. | |||
| 5May265May26 | GGAV | 1300m | [P] | 01.18.65 | CdCd | 6° | 6 | 22.5 | 452k | 58k | J. Ricardo | Nera Bella. (cb) Comandante Único. (pz) Lindo Amor. | |||
| 19Abr2619Abr26 | GGAV | 1300m | [P] | 1.17.51 | CdCd | U° | 11¼ | 36.5 | 450k | 58k | J. Enick | Noli Cry. (¼ cp) Santos Dumont. (2¼) Nera Bella. | |||
| 24Mar2624Mar26 | GGAV | 1000m | [P] | 00.55.91 | CdCd | 8° | 9¾ | 23.8 | 454k | 56k | J. Ricardo | Spartan Lius. (pz) Eau De Parfum. (¾ cp) Bobby Moore. | |||
| 9Feb269Feb26 | GGAV | 1300m | [P] | 01.20.90 | CdCd | 7° | 20 | 18.6 | 452k | 56k | J. Ricardo | Sarmento. (1½) Relâmpago. (2¾) Ninguém Segura. | |||
| (*)29Dic25(*)29Dic25 | GGAV | 1300m | [P] | 01.18.31 | CdCd | 1° | cb | 2.5 | 456k | 58k | J. Ricardo | Anjo Gabriel. (cb) Livro-Texto. (1¼) Wazzup. |
5 |
![]() |
Gold Country
MCA 4a (Sep) Stud Daniele Cristina de Souza
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 10 | 1 | 1 | 2 | 0 | 6 | R$18.560 |
| TotTotal | 16 | 1 | 1 | 3 | 1 | 10 | R$21.560 |
| PasPasto | 11 | 0 | 1 | 2 | 1 | 7 | R$8.060 |
| rbpRBP | 9 | 1 | 1 | 2 | 0 | 5 | R$18.260 |
| gavGAV | 9 | 1 | 1 | 2 | 0 | 5 | R$18.260 |
| g1300GAV-1300 | 2 | 0 | 0 | 1 | 0 | 1 | R$3.200 |
| DSC | Pts | ||||||
| 23Jun2623Jun26 | GGAV | 1400m | [A] | 01.28.26 | CdCd | 5° | 10¼ | 8.3 | 476k | 57k | V. Borges | Uno Valliente. (8¾) Dona Del Tiempo. (9) Gambler Boy. | |||
| 16Jun2616Jun26 | GGAV | 1300m | [A] | 01.20.98 | CdCd | 3° | 5¾ | 5.4 | 477k | 57k | H. Fernandes | Xis Tudo. (½ cp) Huge Quality. (5¾) Gold Country. | |||
| 8Jun268Jun26 | GGAV | 1500m | [A] | 01.34.91 | CdCd | 6° | 15¾ | 6.7 | 480k | 57k | A. Queiroz | (VP) Tok Tok. (Dist) Oudin. (½ cp) Zhaar. | |||
| 25May2625May26 | GGAV | 1500m | [A] | 1.34.76 | RERE | 1° | 11½ | 1.8 | 473k | 55k | H. Fernandes | Gold Country. (11½) Mr Groom. (16) Alpha Pat Wa. | |||
| 12May2612May26 | GGAV | 1400m | [P] | 01.24.70 | RERE | 5° | 4¾ | 4.9 | 475k | 57k | H. Fernandes | Que Heart. (pz) Totally Right. (3½) Vento Di Mare. |
6 |
Paramount
MBR 5a (Jul) Stud Slingerz Racing
|
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 9 | 1 | 0 | 2 | 2 | 4 | R$16.930 |
| TotTotal | 42 | 3 | 2 | 10 | 7 | 20 | R$73.930 |
| PasPasto | 35 | 3 | 2 | 6 | 5 | 19 | R$60.640 |
| rbpRBP | 40 | 3 | 2 | 10 | 7 | 18 | R$73.630 |
| gavGAV | 40 | 3 | 2 | 10 | 7 | 18 | R$73.630 |
| g1300GAV-1300 | 4 | 1 | 0 | 2 | 0 | 1 | R$15.500 |
| DSC | Pts | ||||||
| 6Jul266Jul26 | GGAV | 1100m | [A] | 01.08.71 | CdCd | 3° | 2½ | 18.9 | 462k | 56k | P. Assis | Tá Fora. (1¾) Secret Star. (2½) Paramount. | |||
| 9Jun269Jun26 | GGAV | 1300m | [A] | 01.21.27 | RERE | 3° | 11 | 18.2 | 462k | 57k | P. Assis | Caçador. (7¼) Point Do Jarau. (11) Paramount. | |||
| 19May2619May26 | GGAV | 1400m | [P] | 1.23.96 | RERE | 5° | 3 | 20.9 | 465k | 57k | P. Assis | Two Socks. (VP) Nikka. (pz) Salto Da Glória. | |||
| 11May2611May26 | GGAV | 1000m | [P] | 00.57.06 | RERE | 7° | 7¾ | 30.9 | 465k | 57k | F. Chaves | Off Piste. (1¾) Opostosseatraem. (2) Nada Me Aborrece. | |||
| 22Mar2622Mar26 | GGAV | 1300m | [P] | 1.17.37 | RERE | 1° | ¾ cp | 31.2 | 461k | 54k | A. Queiroz | Paramount. (¾ cp) Dispatcher. (1½) Always Love You. |
7 |
![]() |
Tempo Rei
MCA 4a (Oct) Stud Jorge Olympio Teixeira dos Santos
|
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 8 | 1 | 1 | 1 | 0 | 5 | R$16.760 |
| TotTotal | 9 | 1 | 1 | 1 | 0 | 6 | R$16.760 |
| PasPasto | 7 | 1 | 0 | 1 | 0 | 5 | R$14.000 |
| rbpRBP | 9 | 1 | 1 | 1 | 0 | 6 | R$16.760 |
| gavGAV | 9 | 1 | 1 | 1 | 0 | 6 | R$16.760 |
| g1300GAV-1300 | 3 | 0 | 0 | 0 | 0 | 3 | R$800 |
| DSC | Pts | ||||||
| 14Jul2614Jul26 | GGAV | 1400m | [P] | 01.27.32 | CdCd | 1° | VP | 4.4 | 502k | 58k | W. Xavier | Tempo Rei. (VP) Deep Way. (pz) Vento Di Mare. | |||
| 30Jun2630Jun26 | GGAV | 1400m | [A] | 01.28.93 | RERE | 2° | 4¼ | 3.6 | 501k | 57k | W. Xavier | Transformer. (4¼) Tempo Rei. (7¾) Vento Di Mare. | |||
| 9Jun269Jun26 | GGAV | 1300m | [A] | 01.22.55 | RERE | 6° | 9 | 1.9 | 496k | 57k | W. Xavier | Gambler Boy. (2¾) Transformer. (3) Deep Way. | |||
| 28Abr2628Abr26 | GGAV | 1400m | [P] | 01.24.42 | RERE | 6° | 6½ | 4.2 | 499k | 57k | R. Melo | Cedrus. (2) Tok Tok. (2½) Vento Di Mare. | |||
| 5Abr265Abr26 | GGAV | 1300m | [P] | 1.18.69 | CdCd | 9° | 13 | 89.3 | 493k | 57k | R. Melo | Over The Sky. (1) Olho Grego. (6¾) Xis Tudo. |
8 |
![]() |
New Galileo
MBR 7a (Jul) Stud Gata da Serra
|
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 6 | 2 | 0 | 0 | 1 | 3 | R$28.350 |
| TotTotal | 46 | 7 | 9 | 9 | 5(1) | 16 | R$77.231 |
| PasPasto | 6 | 2 | 1 | 0 | 2 | 1 | R$31.250 |
| rbpRBP | 9 | 2 | 1 | 0 | 2 | 4 | R$31.250 |
| gavGAV | 9 | 2 | 1 | 0 | 2 | 4 | R$31.250 |
| g1300GAV-1300 | 2 | 0 | 0 | 0 | 1 | 1 | R$1.100 |
| DSC | Pts | ||||||
| 7Jul267Jul26 | GGAV | 1200m | [A] | 01.15.57 | CdCd | U° | 14½ | 15 | 491k | 58k | R. Melo | Luca Bambino. (1) Santos Dumont. (2½) Monte Everest. | |||
| 22Jun2622Jun26 | GGAV | 1300m | [A] | 01.21.31 | CdCd | 6° | 14¾ | 10.1 | 486k | 56k | R. Melo | Pixdecem. (4¼) Very Super Famous. (5¾) New Jersey. | |||
| 9Jun269Jun26 | GGAV | 1200m | [A] | 01.14.84 | CdCd | 6° | 9½ | 9.9 | 487k | 58k | A. Cardoso | King Mount. (1) Go Runner Go. (1¾) Mark Rohtko. | |||
| 19May2619May26 | GGAV | 1000m | [P] | 00.56.33 | CdCd | 1° | 1½ | 3.3 | 491k | 58k | A. Cardoso | New Galileo. (1½) Secret Star. (2¾) Ritz. | |||
| 11May2611May26 | GGAV | 1000m | [P] | 00.57.38 | CdCd | 1° | 1½ | 2.7 | 489k | 55k | A. Cardoso | New Galileo. (1½) Fast Volk. (5¼) Palmar Point. |
9 |
![]() |
Ritz
MA 6a (Sep) Stud Magno Soares Guedes Da Silva
|
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 11 | 1 | 2 | 2 | 1 | 5 | R$28.350 |
| TotTotal | 29 | 3 | 8(1) | 3 | 3(1) | 12 | R$65.300 |
| PasPasto | 18 | 1 | 4 | 2 | 2 | 9 | R$21.150 |
| rbpRBP | 14 | 2 | 4 | 2 | 1 | 5 | R$47.550 |
| gavGAV | 14 | 2 | 4 | 2 | 1 | 5 | R$47.550 |
| g1300GAV-1300 | 5 | 1 | 2 | 0 | 0 | 2 | R$19.200 |
| DSC | Pts | ||||||
| 13Jul2613Jul26 | GGAV | 1000m | [P] | 00.58.67 | CdCd | U° | 7½ | 10.8 | 497k | 59k | A. Correia | Brick Hot. (2¼) Zuccardi. (3¼) Veep. | |||
| 30Jun2630Jun26 | GGAV | 1100m | [A] | 01.09.28 | CdCd | 1° | 1¼ | 2 | 493k | 58k | A. Correia | Ritz. (1¼) Voada. (2½) Enough Fast. | |||
| 15Jun2615Jun26 | GGAV | 1100m | [A] | 01.08.23 | CdCd | 3° | 2¾ | 6.3 | 493k | 55k | R. Augusto | Luca Bambino. (1) Secret Star. (2¾) Ritz. | |||
| 9Jun269Jun26 | GGAV | 1100m | [A] | 01.08.37 | CdCd | 2° | 4¾ | 2.9 | 490k | 55k | R. Augusto | Sátis. (4¾) Ritz. (5¼) Voada. | |||
| 26May2626May26 | GGAV | 1000m | [P] | 1.08.67 | CdCd | 2° | 1½ | 8.8 | 491k | 56k | R. Augusto | Palmar Point. (1½) Ritz. (2¼) Dom Pra Vencer. |
10 |
![]() |
Maravilloso
MCA 4a (Sep) Stud Do Vladi
|
P.10 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 10 | 0 | 0 | 2 | 1 | 7 | R$8.775 |
| TotTotal | 18 | 0 | 2 | 4 | 2 | 10 | R$17.875 |
| PasPasto | 12 | 0 | 1 | 2 | 2 | 7 | R$9.675 |
| rbpRBP | 9 | 0 | 0 | 2 | 1 | 6 | R$9.275 |
| gavGAV | 9 | 0 | 0 | 2 | 1 | 6 | R$9.275 |
| g1300GAV-1300 | 4 | 0 | 0 | 1 | 0 | 3 | R$3.200 |
| DSC | Pts | ||||||
| 13Jul2613Jul26 | GGAV | 1400m | [P] | 01.26.54 | CdCd | 5° | 3¾ | 19.1 | 457k | 58k | A. Correia | Madrileño. (2¼) Marron Five. (2½) Bibendum. | |||
| 29Jun2629Jun26 | GGAV | 2000m | [P] | 2.01.56 | CdCd | 5° | 19½ | 30.7 | 460k | 57k | A. Correia | Muza. (5¼) Ragnar Lodbrok. (11½) Olympic Penarol. | |||
| 16Jun2616Jun26 | GGAV | 1900m | [A] | 02.00.63 | CdCd | U° | 17¾ | 81 | 457k | 57k | A. Correia | Oudin. (8½) Muza. (11¼) Olympic Penarol. | |||
| 1Jun261Jun26 | GGAV | 1300m | [A] | 01.19.97 | CdCd | 9° | 29 | 43.6 | 459k | 57k | R. Viana | Qualify Boy. (3¾) Zhurong. (7¾) My Selfie. | |||
| 4May264May26 | GGAV | 1300m | [A] | 01.20.48 | CdCd | 6° | 16¾ | 9.4 | 456k | 57k | H. Fernandes | O'toole. (2½) Maxxikovic. (5¾) Zhurong. |