|
.
![]() |
|
|
|||
|
R$5.445 al 1ro - R$1.633 al 2do - R$1.089 al 3ro - R$544 al 4to - R$272 al 5to |
|||||
1 |
![]() |
Wapiti
MCA 3a (Ago) Stud Casablanca
|
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 3 | 0 | 0 | 0 | 0 | 3 | R$272 |
| TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | R$272 |
| rbpRBP | 3 | 0 | 0 | 0 | 0 | 3 | R$272 |
| criCRI | 3 | 0 | 0 | 0 | 0 | 3 | R$272 |
| DSC | 19 | Pts | 0 | ||||
| 4Jul264Jul26 | CCRI | 1000m | [A] | 1.02.10 | CdCd | 5° | 5 | 77.2 | 419k | 57k | J. Sousa | Xillow. (½ cp) Aguapé Ninja. (3½) Lead Fast. | |||
| 11Jun2611Jun26 | CCRI | 1000m | [A] | 01.01.10 | CdCd | U° | 22¼ | 20.00 | 419k | 57k | J. Sousa | Xangai Kentuckian. (1) Orelhano. (9½) Irish Storm. | |||
| 14May2614May26 | CCRI | 1000m | [A] | 01.02.60 | CdCd | 6° | 16 | 16.70 | 423k | 56k | J. Victor | Paper Boy. (9¾) Shake It Out. (10¾) Visconde De Sabará. |
2 |
Winner Lô
MCA 3a (Oct) Stud Vecchio Casablanca
|
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| criCRI | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| DSC | 19 | Pts | 0 | ||||
| 4Jul264Jul26 | CCRI | 1000m | [A] | 1.02.10 | CdCd | U° | 18 | 9 | 452k | 57k | J. Rocha | Xillow. (½ cp) Aguapé Ninja. (3½) Lead Fast. |
3 |
![]() |
Xaca
MA 3a (Nov) Stud Haras Salamandra
|
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
4 |
![]() |
Visconde De Sabará
MBR 3a (Jul) Stud Haras Uberlândia
|
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 3 | 0 | 0 | 1 | 0 | 2 | R$1.650 |
| TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | R$1.650 |
| rbpRBP | 3 | 0 | 0 | 1 | 0 | 2 | R$1.650 |
| criCRI | 3 | 0 | 0 | 1 | 0 | 2 | R$1.650 |
| c1100CRI-1100 | 1 | 0 | 0 | 0 | 0 | 1 | R$330 |
| DSC | 32 | Pts | 0 | ||||
| 21Jun2621Jun26 | CCRI | 1100m | [A] | 1.08.30 | CdCd | 5° | 6¾ | 5.7 | 456k | 56k | M. Boeira | Native Coffee. (3) Xamã Da Serra. (5¼) Aguapé Ninja. | |||
| 11Jun2611Jun26 | CCRI | 1000m | [A] | 01.01.10 | CdCd | 6° | 12½ | 5.40 | 453k | 56k | K. Gonçalves | Xangai Kentuckian. (1) Orelhano. (9½) Irish Storm. | |||
| 14May2614May26 | CCRI | 1000m | [A] | 01.02.60 | CdCd | 3° | 10¾ | 10.30 | 466k | 56k | K. Gonçalves | Paper Boy. (9¾) Shake It Out. (10¾) Visconde De Sabará. |
5 |
Lord Sidious
MCA 3a (Ago) Stud Das Máquinas
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
6 |
![]() |
Marvin D'Anafer
MCA 3a (Oct) Stud Ferragus
|
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| criCRI | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| c1100CRI-1100 | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| DSC | 7 | Pts | 0 | ||||
7 |
![]() |
Quality Droite
MA 3a (Ago) Stud Marco Antonio Dexheimer
|
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 5 | 0 | 0 | 2 | 1 | 2 | R$3.844 |
| TotTotal | 5 | 0 | 0 | 2 | 1 | 2 | R$3.844 |
| rbpRBP | 5 | 0 | 0 | 2 | 1 | 2 | R$3.844 |
| criCRI | 5 | 0 | 0 | 2 | 1 | 2 | R$3.844 |
| c1100CRI-1100 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.650 |
| DSC | 19 | Pts | 0 | ||||
| 4Jul264Jul26 | CCRI | 1000m | [A] | 1.02.10 | CdCd | 4° | 4½ | 4.5 | 461k | 57k | L. Gouvea | Xillow. (½ cp) Aguapé Ninja. (3½) Lead Fast. | |||
| 21Jun2621Jun26 | CCRI | 700m | [A] | 00.40.90 | CdCd | 3° | 4½ | 5.9 | 465k | 56k | K. Gonçalves | Glory Of Champion. (4¼) Xafira Da Serra. (4½) Quality Droite. | |||
| 28May2628May26 | CCRI | 1100m | [A] | 1.09.60 | CdCd | 5° | 7 | 3.6 | 453k | 56k | J. Rocha | Shake It Out. (3½) Inefãvel. (5½) Meu Primeiro Amor. | |||
| 7May267May26 | CCRI | 1100m | [A] | 01.07.30 | CdCd | 3° | 13¾ | 23.20 | 455k | 56k | J. Rocha | Larkhano. (7½) Joyfull Thunder. (13¾) Quality Droite. | |||
| 19Mar2619Mar26 | CCRI | 1000m | [A] | 01.02.20 | CdCd | 5° | 10½ | 10.50 | 453k | 56k | M. Costa | Hosson Koller. (3) Magic Power. (3¼) Joyfull Thunder. |
8 |
Spartacus Da Lagoa
MA 3a (Sep) Stud Mafio Da Catedral
|
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
9 |
Invocado
MCA 3a (Ago) Stud Lucas Martins Brambilla
Outstrip y Invocada por Dalakhani Haras Old Friends Ltda N. Canut 27cri 57k - C. Farias 30cri |
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 1 | 0 | 0 | 0 | 0 | 1 | R$460 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$460 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$460 |
| DSC | 51 | Pts | 0 | ||||
| 2Jun262Jun26 | GGAV | 1000m | [P] | 01.09.13 | RERE | 5° | 13¾ | 2.4 | 438k | 56k | H. Fernandes | Just In Time. (4¾) Camelots Martinem. (9) Espresso. |
10 |
Lead Fast
MCA 3a (Oct) Stud Haras J.G.
|
P.10 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| criCRI | 2 | 0 | 0 | 1 | 0 | 1 | R$1.089 |
| c1100CRI-1100 | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| DSC | 19 | Pts | 0 | ||||