|
.
![]() |
|
|
|||
|
ARS $81.000.000 al 1ro - ARS $19.500.000 al 2do - ARS $10.400.000 al 3ro - ARS $5.200.000 al 4to - ARS $3.900.000 al 5to |
|||||
1 |
![]() |
Neat Colt
MZ 3a (Ago) Stud Tramo 20
Treasure Beach y Narrow Escape por Orpen Orilla Del Monte Gustavo E. Romero 3pal 11si 57.50k - Juan Cruz Villagra 17lp 31pal 24si |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 4 | 2 | 0 | 0 | 0 | 2 | ARS $19.860.000 |
| TotTotal | 11 | 3 | 0 | 3(2) | 1 | 4 | ARS $32.319.000 |
| PasPasto | 10 | 3 | 0 | 3(2) | 1 | 3 | ARS $32.319.000 |
| rbpRBP | 1 | 1 | 0 | 0 | 0 | 0 | ARS $5.830.000 |
| siSI | 10 | 3 | 0 | 3(2) | 1 | 3 | ARS $32.319.000 |
| s2000SI-2000 | 4 | 2 | 0 | 1(1) | 0 | 1 | ARS $18.460.000 |
| DSC | 33 | Pts | 3 | ||||
| 25May2625May26 | SSI | 2400m | [P] | 2.28.30 | ClCl | G1G1 | 7° | 5½ | 22.35 | 500k | 56.00k | G. Borda | Magnum Fifth. (1½) Curious Song. (2) Honest Boy. | ||
| 24Abr2624Abr26 | SSI | 2000m | [P] | 2.03.14 | CdCd | 1° | 2½ | 4.90 | 492k | 56.00k | J. Villagra | Neat Colt. (2½) Soy Del Coloso. (2½) Don Logrado. | |||
| 7Feb267Feb26 | SSI | 2000m | [P] | 1.57.90 | ClCl | G1G1 | U° | 10¾ | 17.60 | 472k | 55.50k | R. Bascuñan | Full Keynote. (¾ cp) Thor Medina. (2¼) Chelato. | ||
| 16Ene2616Ene26 | SSI | 2000m | [P] | 1.58.43 | CdCd | 1° | 3½ | 2.50 | 483k | 53.00k | W. Pereyra | Neat Colt. (3½) Peter Tosh. (4¼) Full Keynote. | |||
| 17Dic2517Dic25 | SSI | 2000m | [P] | 1.58.44 | ClCl | LL | 3° | 2¼ | 14.65 | 482k | 52.00k | M. Montoya | Forgging. (2) Joako. (2¼) Neat Colt. |
2 |
![]() |
Don Machete
MA 3a (Sep) Stud San Benito
Daddy Long Legs y Mansa Inc por Include San Benito Carlos D. Etchechoury 9pal 47si 57.50k - Brian R. Enrique 9lp 39pal 31si |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 4 | 3(1) | 1 | 0 | 0 | 0 | ARS $28.170.000 |
| TotTotal | 4 | 3(1) | 1 | 0 | 0 | 0 | ARS $28.170.000 |
| PasPasto | 4 | 3(1) | 1 | 0 | 0 | 0 | ARS $28.170.000 |
| siSI | 4 | 3(1) | 1 | 0 | 0 | 0 | ARS $28.170.000 |
| DSC | 64 | Pts | 3 | ||||
| 24Abr2624Abr26 | SSI | 1800m | [P] | 1.50.02 | ClCl | LL | 1° | 1½ | 3.75 | 456k | 53.50k | B. Enrique | Don Machete. (1½) Vundu. (12½) Chanclette. | ||
| 8Mar268Mar26 | SSI | 1600m | [P] | 1.32.96 | CdCd | 1° | 2 | 1.75 | 449k | 53.00k | I. Monasterolo | Don Machete. (2) Soy Del Coloso. (4½) El Ocurrente. | |||
| 7Feb267Feb26 | SSI | 1600m | [P] | 1.34.18 | CdCd | 2° | ½ cp | 8.85 | 442k | 53.00k | I. Monasterolo | Last Chance. (½ cp) Don Machete. (2) Soy Del Coloso. | |||
| 10Ene2610Ene26 | SSI | 1600m | [P] | 1.34.49 | CdCd | 1° | 1½ | 22.35 | 448k | 56.00k | I. Monasterolo | Don Machete. (1½) Soviet Boy. (3½) Happy Halo. |
3 |
![]() |
The Gladiator's Hat
MZ 5a (Oct) Stud Haras El Angel De Venecia
Hat Ninja y Plaska por Easing Along El Angel De Venecia S.R.L. Carlos D. Etchechoury 9pal 47si 60.00k - Eduardo Ortega Pavon 3lp 9pal 19si |
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 0 | 0 | 1(1) | 1(1) | 0 | S/.103.680 ![]() ARS $6.500.000 |
| TotTotal | 18 | 5(1) | 5(2) | 2(2) | 3(1) | 3 | S/.103.680 ![]() ARS $271.010.750 |
| PasPasto | 14 | 3 | 4(2) | 1(1) | 3(1) | 3 | S/.103.680 ![]() ARS $109.650.250 |
| siSI | 16 | 4 | 5(2) | 1(1) | 3(1) | 3 | ARS $121.010.750 |
| s2000SI-2000 | 8 | 3 | 2 | 0 | 2(1) | 1 | ARS $19.190.250 |
| DSC | 62 | Pts | 19 | ||||
| 26Abr2626Abr26 | MMONT | 2000m | [P] | 2.00.11 | ClCl | G1G1 | 3° | 2 | 4,644.28 | 60k | Teao. (2) Galikovic. (2) The Gladiator's Hat. | ||||
| 7Feb267Feb26 | SSI | 2000m | [P] | 1.57.90 | ClCl | G1G1 | 4° | 2¾ | 2.65 | 492k | 60.00k | E. Ortega | Full Keynote. (¾ cp) Thor Medina. (2¼) Chelato. | ||
| 13Dic2513Dic25 | SSI | 2400m | [P] | 2.24.14 | ClCl | G1G1 | 2° | 1½ | 11.40 | 483k | 60.00k | E. Ortega | Obataye. (1½) The Gladiator's Hat. (2½) Havana Cigar. | ||
| 19Nov2519Nov25 | LLP | 2400m | [A] | 02.30.37 | ClCl | G1G1 | 1° | 7 | 6.05 | 482k | 60k | E. Ortega | The Gladiator's Hat. (7) Don Champagne. (8½) Endor Rye. | ||
| 10Sep2510Sep25 | SSI | 2400m | [A] | 2.28.52 | ClCl | LL | 3° | ½ cp | 1.90 | 489k | 58.00k | E. Ortega | Don Martir. (cb) Cornwall. (½ cp) The Gladiator's Hat. |
4 |
![]() |
Need You Tonight
MZ 4a (Ago) Stud El Wing
Hat Ninja y En Exceso por Easing Along Haras El Wing Roberto A. Pellegatta 2pal 2si 60.00k - William Pereyra 4lp 55pal 57si |
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 1(1) | 1(1) | 0 | 0 | 0 | ARS $110.500.000 |
| TotTotal | 12 | 6(4) | 3(3) | 1 | 0 | 2 | R$0 ![]() ARS $273.870.000 |
| PasPasto | 3 | 0 | 1(1) | 0 | 0 | 2 | R$0 ![]() ARS $7.850.000 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | ARS $150.000 |
| siSI | 1 | 0 | 0 | 0 | 0 | 1 | ARS $150.000 |
| DSC | 57 | Pts | 53 | ||||
| 1May261May26 | PPAL | 2000m | [A] | 2.03.21 | ClCl | G1G1 | 1° | 1 | 2.65 | 509k | 60.2k | W. Pereyra | Need You Tonight. (1) Vota Bien. (4) Private Blend. | ||
| 4Abr264Abr26 | PPAL | 2000m | [A] | 2.02.79 | ClCl | G1G1 | 2° | ½ cp | 3.85 | 506k | 60k | W. Pereyra | Butterfing. (½ cp) Need You Tonight. (2½) El Emporio. | ||
| 18Oct2518Oct25 | GGAV | 2000m | [P] | 1.58.59 | ClCl | G1G1 | 7° | 5½ | 5.7 | 496k | 59.5k | M. Aserito | Obataye. (1½) Medjool. (2¾) Seiquevouteamar. (2¾) My Way. | ||
| 6Sep256Sep25 | PPAL | 2400m | [P] | 2.32.79 | ClCl | G1G1 | 2° | ½ cp | 2.1 | 498k | 58k | M. Rodriguez | Acento Final. (½ cp) Need You Tonight. (2) Crazy Talent. | ||
| 28Jun2528Jun25 | PPAL | 2000m | [A] | 2.01.30 | ClCl | G1G1 | 1° | 2½ | 1.7 | 504k | 57.5k | M. Rodriguez | Need You Tonight. (2½) Endor Rye. (3¼) Acento Final. |
5 |
![]() |
Honest Boy
MA 4a (Sep) Stud Haras El Angel De Venecia
Heliostatic y Honey Happy por Lode Santa María de Araras Carlos D. Etchechoury 9pal 47si 60.00k - Rodrigo D. Bascuñan 2lp 6pal 28si |
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 1(1) | 0 | 1(1) | 0 | 0 | ARS $24.000.000 |
| TotTotal | 11 | 3(2) | 3(2) | 2(2) | 1(1) | 2 | ARS $93.633.000 |
| PasPasto | 11 | 3(2) | 3(2) | 2(2) | 1(1) | 2 | ARS $93.633.000 |
| rbpRBP | 2 | 2(2) | 0 | 0 | 0 | 0 | ARS $49.000.000 |
| siSI | 11 | 3(2) | 3(2) | 2(2) | 1(1) | 2 | ARS $93.633.000 |
| s2000SI-2000 | 3 | 0 | 2(2) | 1(1) | 0 | 0 | ARS $29.050.000 |
| DSC | 33 | Pts | 30 | ||||
| 25May2625May26 | SSI | 2400m | [P] | 2.28.30 | ClCl | G1G1 | 3° | 2 | 2.85 | 467k | 60.00k | E. Ortega | Magnum Fifth. (1½) Curious Song. (2) Honest Boy. | ||
| 18Abr2618Abr26 | SSI | 2400m | [P] | 2.32.03 | ClCl | G3G3 | 1° | 1½ | 7.70 | 456k | 60.00k | E. Ortega | Honest Boy. (1½) Equal Mostaza. (3) Pecado Original. | ||
| 29Ago2529Ago25 | SSI | 2000m | [P] | 1.59.76 | ClCl | 3° | 3¼ | 8.05 | 456k | 58.50k | E. Ortega | Vundu. (2½) Capitan Kid. (3¼) Honest Boy. | |||
| 25May2525May25 | SSI | 2400m | [P] | 2.33.44 | ClCl | G1G1 | 1° | 1½ | 7.50 | 450k | 56.00k | E. Ortega | Honest Boy. (1½) Pecado Original. (6½) Out Of The Blue. | ||
| 19Abr2519Abr25 | SSI | 2400m | [P] | 2.33.45 | ClCl | G3G3 | 4° | 4¼ | 2.75 | 448k | 55.50k | E. Ortega | Out Of The Blue. (2½) El Pulque. (3¼) Cleopatra Kal. |
6 |
![]() |
Vundu
MZ 5a (Sep) Stud Gran Ascochinga
Suggestive Boy y Venerancia por Lode Pozo de Luna Enrique Martín Ferro 1lp 15pal 30si 60.00k - Gustavo E. Calvente 13pal 12si |
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 1(1) | 1(1) | 0 | 0 | 0 | ARS $18.237.500 |
| TotTotal | 14 | 9(7) | 3(2) | 0 | 0 | 2 | R$0 ![]() ARS $93.999.000 |
| PasPasto | 14 | 9(7) | 3(2) | 0 | 0 | 2 | R$0 ![]() ARS $93.999.000 |
| rbpRBP | 3 | 3(3) | 0 | 0 | 0 | 0 | ARS $18.010.000 |
| siSI | 13 | 9(7) | 3(2) | 0 | 0 | 1 | ARS $93.999.000 |
| s2000SI-2000 | 4 | 4(4) | 0 | 0 | 0 | 0 | ARS $61.310.000 |
| DSC | 21 | Pts | 25 | ||||
| 6Jun266Jun26 | SSI | 1800m | [P] | 1.47.93 | ClCl | G2G2 | 1° | ½ cb | 1.80 | 502k | 60.00k | G. Calvente | Vundu. (½ cb) Viejo Variete. (11) Alburquerque. | ||
| 24Abr2624Abr26 | SSI | 1800m | [P] | 1.50.02 | ClCl | LL | 2° | 1½ | 2.35 | 487k | 60.50k | G. Calvente | Don Machete. (1½) Vundu. (12½) Chanclette. | ||
| 13Dic2513Dic25 | SSI | 2400m | [P] | 2.24.14 | ClCl | G1G1 | 9° | 8½ | 7.10 | 494k | 60.00k | W. Pereyra | Obataye. (1½) The Gladiator's Hat. (2½) Havana Cigar. | ||
| 18Oct2518Oct25 | GGAV | 2000m | [P] | 1.58.59 | ClCl | G1G1 | 11° | 9¼ | 2.5 | 498k | 60k | M. Valle | Obataye. (1½) Medjool. (2¾) Seiquevouteamar. (2¾) My Way. | ||
| 29Ago2529Ago25 | SSI | 2000m | [P] | 1.59.76 | ClCl | 1° | 2½ | 3.40 | 504k | 60.00k | M. Valle | Vundu. (2½) Capitan Kid. (3¼) Honest Boy. |
7 |
![]() |
Hit Colchonero
MZD 4a (Jul) Stud Haras La Gringa
Hit It A Bomb y Open Star por Orpen Greco Roberto Oscar y Tianro S.A. Humberto J. Benesperi 3lp 2pal 1si 60.00k - Kevin Banegas 8lp 29pal 33si |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 5 | 1(1) | 0 | 1(1) | 1(1) | 2 | ARS $16.349.000 |
| TotTotal | 30 | 5(1) | 6 | 2(1) | 8(2) | 9 | ARS $47.493.700 |
| PasPasto | 7 | 0 | 0 | 1(1) | 4(1) | 2 | ARS $11.223.400 |
| rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | ARS $920.000 |
| siSI | 8 | 0 | 0 | 1(1) | 5(1) | 2 | ARS $11.443.400 |
| s2000SI-2000 | 4 | 0 | 0 | 0 | 3 | 1 | ARS $6.204.400 |
| DSC | 21 | Pts | 1 | ||||
| 6Jun266Jun26 | SSI | 1800m | [P] | 1.47.93 | ClCl | G2G2 | 4° | 12 | 22.30 | 466k | 60.00k | W. Pereyra | Vundu. (½ cb) Viejo Variete. (11) Alburquerque. | ||
| 18Abr2618Abr26 | SSI | 2400m | [P] | 2.32.03 | ClCl | G3G3 | 8° | 13½ | 18.75 | 462k | 60.00k | W. Pereyra | Honest Boy. (1½) Equal Mostaza. (3) Pecado Original. | ||
| 18Mar2618Mar26 | SSI | 2200m | [P] | 2.13.32 | ClCl | LL | 3° | 3 | 4.25 | 469k | 58.50k | W. Pereyra | Castañon Rim. (½ cp) Pecado Original. (3) Hit Colchonero. | ||
| 7Feb267Feb26 | SSI | 2000m | [P] | 1.57.90 | ClCl | G1G1 | 6° | 3½ | 64.50 | 453k | 60.00k | W. Pereyra | Full Keynote. (¾ cp) Thor Medina. (2¼) Chelato. | ||
| 17Ene2617Ene26 | LLP | 2000m | [A] | 02.04.36 | ClCl | 1° | 3 | 5.25 | 60k | A. Giannetti | Hit Colchonero. (3) El Darwin. (3) Real Craf. |
8 |
![]() |
Real Rim
MZ 3a (Jul) Stud Firmamento
Remote y Real Nistel por Van Nistelrooy Firmamento Carlos D. Etchechoury 9pal 47si 57.50k - Martin Javier Valle 3si |
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 0 | 0 | 1 | 1 | 0 | ARS $2.580.000 |
| TotTotal | 9 | 2(1) | 2(2) | 1 | 1 | 3 | ARS $75.815.000 |
| PasPasto | 9 | 2(1) | 2(2) | 1 | 1 | 3 | ARS $75.815.000 |
| rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | ARS $1.750.000 |
| siSI | 9 | 2(1) | 2(2) | 1 | 1 | 3 | ARS $75.815.000 |
| s2000SI-2000 | 3 | 1(1) | 0 | 1 | 1 | 0 | ARS $62.580.000 |
| DSC | 33 | Pts | 16 | ||||
| 25May2625May26 | SSI | 2000m | [P] | 2.01.82 | CdCd | 3° | 1½ | 3.90 | 489k | 56.00k | E. Ortega | Don Logrado. (cb) Pretty Boy. (1½) Real Rim. | |||
| 24Abr2624Abr26 | SSI | 2000m | [P] | 2.03.14 | CdCd | 4° | 6 | 5.25 | 490k | 56.00k | M. Valle | Neat Colt. (2½) Soy Del Coloso. (2½) Don Logrado. | |||
| 13Dic2513Dic25 | SSI | 2400m | [P] | 2.24.14 | ClCl | G1G1 | 11° | 10¼ | 9.45 | 480k | 53.50k | M. Valle | Obataye. (1½) The Gladiator's Hat. (2½) Havana Cigar. | ||
| 4Oct254Oct25 | SSI | 2000m | [P] | 1.58.66 | ClCl | G1G1 | 1° | 2½ | 9.75 | 479k | 56.00k | M. Valle | Real Rim. (2½) Señor Sandro. (2¾) Phanton. | ||
| 29Ago2529Ago25 | SSI | 1800m | [P] | 1.47.17 | ClCl | G3G3 | 2° | ½ pz | 14.05 | 482k | 56.00k | M. Valle | Forgging. (½ pz) Real Rim. (¾ cp) Ardiendo. |
9 |
![]() |
Mister Coquette
MZ 5a (Ago) Stud Rey De Corazones
Bodemeister y Grand Coquette por Grand Slam Firmamento Mauricio J. Muñíz 6lp 1pal 1si 1tan 60.00k - Jorge L. Peralta 1azu 20lp 9pal 15si |
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 3 | 1 | 1(1) | 1 | 0 | 0 | ARS $8.953.000 |
| TotTotal | 26 | 6(3) | 4(2) | 5 | 2(1) | 9 | ARS $49.517.750 |
| PasPasto | 8 | 2(1) | 1(1) | 1 | 1 | 3 | ARS $19.288.000 |
| rbpRBP | 2 | 1 | 0 | 0 | 0 | 1 | ARS $5.321.000 |
| siSI | 8 | 2(1) | 1(1) | 1 | 1 | 3 | ARS $19.288.000 |
| s2000SI-2000 | 2 | 0 | 1(1) | 0 | 0 | 1 | ARS $4.636.000 |
| DSC | 33 | Pts | 3 | ||||
| 25May2625May26 | SSI | 2000m | [P] | 2.01.40 | ClCl | 2° | ½ cp | 8.15 | 516k | 60.00k | M. Muñiz | Quality Boy. (½ cp) Mister Coquette. (7½) Nevado Pampa. | |||
| 8May268May26 | LLP | 1700m | [A] | 01.48.27 | CdCd | 1° | 2½ | 2.00 | 518k | 56.00k | M. Muñiz | Mister Coquette. (2½) Don Chamame. (3½) Fancy Model. | |||
| 17Mar2617Mar26 | LLP | 1700m | [A] | 01.44.89 | EspEsp | 3° | 1¼ | 6.15 | 509k | 54.00k | M. Muñiz | Don Galeon. (1) Che Vivi. (1¼) Mister Coquette. | |||
| 21Dic2521Dic25 | AAZU | 2000m | [A] | 02.07.32 | ClCl | 2° | 2½ | 2.15 | NSPk | 60k | M. Muñiz | Cornwall. (2½) Mister Coquette. (3) Misil Talk. | |||
| 23Nov2523Nov25 | AAZU | 1800m | [A] | 01.50.38 | ClCl | 1° | 2½ | 2.55 | NSPk | 60k | M. Muñiz | Mister Coquette. (2½) Mio Fratello. (6) Al Fin Del Mundo. |