|
.
![]() |
|
|
|||
|
R$27.000 al 1ro - R$8.100 al 2do - R$5.400 al 3ro - R$2.700 al 4to - R$1.350 al 5to |
|||||
1 |
![]() |
Vinho Branco
MBR 2a (Oct) Stud Haras Legacy
|
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
2 |
![]() |
Ubuntu
MGR 2a (Ago) Stud Eternamente Rio
|
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
3 |
![]() |
Unexceedable
MT 2a (Sep) Stud Red Rafa
|
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
4 |
![]() |
Pep Guardiola
MCA 2a (Jul) Stud Habeas Corpus
|
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 1 | 0 | 0 | 0 | 1 | 0 | R$2.700 |
| TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | R$2.700 |
| PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | R$2.700 |
| rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | R$2.700 |
| gavGAV | 1 | 0 | 0 | 0 | 1 | 0 | R$2.700 |
| DSC | 35 | Pts | 0 | ||||
| 8Mar268Mar26 | GGAV | 1300m | [P] | 1.16.05 | CdCd | 4° | 10¼ | 2.5 | 502k | 56k | H. Fernandes | Thomas Do Iguassu. (5¼) Relator. (6) Postdam. |
5 |
![]() |
Uddish
MBR 2a (Jul) Stud Red Rafa
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| gavGAV | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| DSC | 49 | Pts | 0 | ||||
| 22Feb2622Feb26 | GGAV | 1300m | [P] | 1.18.22 | CdCd | U° | 27¼ | 12.9 | 527k | 56k | L. Henrique | Poetinha. (4¼) Pantanal. (6½) Estados Unidos. |
6 |
![]() |
Relator
MCA 2a (Sep) Stud Escorial
|
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 3 | 0 | 1 | 1(1) | 0 | 1 | R$14.850 |
| TotTotal | 3 | 0 | 1 | 1(1) | 0 | 1 | R$14.850 |
| PasPasto | 3 | 0 | 1 | 1(1) | 0 | 1 | R$14.850 |
| rbpRBP | 3 | 0 | 1 | 1(1) | 0 | 1 | R$14.850 |
| gavGAV | 3 | 0 | 1 | 1(1) | 0 | 1 | R$14.850 |
| DSC | 21 | Pts | 1 | ||||
| 22Mar2622Mar26 | GGAV | 1300m | [P] | 1.16.05 | ClCl | LL | 3° | 10¾ | 4.5 | 449k | 56k | W. Blandi | Paid In Full. (7) Vision For Speed. (10¾) Relator. | ||
| 8Mar268Mar26 | GGAV | 1300m | [P] | 1.16.05 | CdCd | 2° | 5¼ | 13.3 | 447k | 56k | F. Chaves | Thomas Do Iguassu. (5¼) Relator. (6) Postdam. | |||
| 10Feb2610Feb26 | GGAV | 1000m | [P] | 01.07.60 | CdCd | 5° | 23¼ | 7.6 | NSPk | 56k | F. Chaves | Plancton. (½ cp) Parana. (9) Rimini Talks. |
7 |
![]() |
Potente
MCA 2a (Ago) Stud Haras Santa Maria de Araras
|
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
8 |
![]() |
Universal Taste
MCA 2a (Jul) Stud HRN
|
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| gavGAV | 1 | 0 | 0 | 0 | 0 | 1 | R$0 |
| DSC | 49 | Pts | 0 | ||||
| 22Feb2622Feb26 | GGAV | 1300m | [P] | 1.18.22 | CdCd | 7° | 25¾ | 9.6 | 515k | 56k | J. J.VICTOR | Poetinha. (4¼) Pantanal. (6½) Estados Unidos. |
9 |
![]() |
Rabat Again
MCA 2a (Jul) Stud Haras Belmont Ltda.
Courtier y Comedian por Crimson Tide Haras Palmerini M.S.Oliveira 2cj 3gav 56k - A. Domingos |
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 262026 | 2 | 0 | 0 | 1(1) | 0 | 1 | R$3.300 |
| TotTotal | 2 | 0 | 0 | 1(1) | 0 | 1 | R$3.300 |
| PasPasto | 2 | 0 | 0 | 1(1) | 0 | 1 | R$3.300 |
| DSC | 21 | Pts | 0 | ||||
10 |
New Air
MCA 2a (Jul) Stud Gávea Clube de Turfe
|
P.10 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||