|
.
![]() |
|
|
|||
|
UYU $275.005 al 1ro - UYU $96.252 al 2do - UYU $59.584 al 3ro - UYU $27.500 al 4to - UYU $18.333 al 5to |
|||||
1 |
![]() |
On Time
MZ 3a (Oct) Stud Engula
Orb y Dreaming Time por Orpen Don Alfredo Héctor D. Baccino 10lpi 14mar 57.0k - Jesús G. Prestes 10lpi 11mar |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 5 | 1 | 2 | 1 | 0 | 1 | UYU $333.936 |
| TotTotal | 5 | 1 | 2 | 1 | 0 | 1 | UYU $333.936 |
| PasPasto | 1 | 0 | 1 | 0 | 0 | 0 | UYU $89.980 |
| rbpRBP | 1 | 0 | 1 | 0 | 0 | 0 | UYU $89.980 |
| marMAR | 2 | 0 | 1 | 0 | 0 | 1 | UYU $89.980 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 1600m | [P] | 1.36.57 | CdCd | 2° | 1¼ | 13.50 | 504k | 57.0k | J. Prestes | Torstein. (1¼) On Time. (3½) My Hero Friend. | |||
| 26Oct2526Oct25 | MMAR | 1400m | [A] | 1.24.89 | CdCd | 11° | 8¾ | 4.30 | 494k | 57.0k | J. Prestes | Ingrid Zun. (¼ cp¼) My Hero Friend. (2¼) Juan Campeiro. | |||
| 3Oct253Oct25 | LLPI | 1300m | [A] | 1.19.50 | CdCd | 1° | 8¼ | 3.90 | 491k | 56.0k | J. Prestes | On Time. (8¼) Black Dog. (10¼) Joey Orb. | |||
| 23Ago2523Ago25 | LLPI | 1400m | [A] | 1.32.79 | CdCd | 3° | 10½ | 2.40 | 490k | 56.0k | J. Pérez | Galikovic. (9¼) Kako Salvador. (10½) On Time. | |||
| 1Ago251Ago25 | LLPI | 1400m | [A] | 1.27.21 | CdCd | 2° | ½ cp | 3.70 | 513k | 56.0k | J. Prestes | Tengo Una Sonrisa. (½ cp) On Time. (6½) Captain Morgan. |
2 |
![]() |
Premium Vodka
MT 3a (Ago) Stud Bela Esperança
Outstrip y Easy Pat por Put it Back Haras Fronteira P.A.P. Bruno Firmino 4lpi 14mar 56.0k - Jose L. Da Silva 24lpi 71mar |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 1 | 0 | 1 | 1 | UYU $109.573 |
| TotTotal | 3 | 0 | 1 | 0 | 1 | 1 | UYU $109.573 |
| PasPasto | 3 | 0 | 1 | 0 | 1 | 1 | UYU $109.573 |
| rbpRBP | 3 | 0 | 1 | 0 | 1 | 1 | UYU $109.573 |
| marMAR | 3 | 0 | 1 | 0 | 1 | 1 | UYU $109.573 |
| m2000MAR-2000 | 1 | 0 | 0 | 0 | 1 | 0 | UYU $27.500 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.02.96 | CdCd | 4° | 9 | 2.10 | 510k | 56.0k | J. Da Silva | Timmy Haze. (7) Camilo Negroni. (7¾) Olvidado. | |||
| 21Sep2521Sep25 | MMAR | 1500m | [P] | 1.30.14 | CdCd | 2° | 4 | 25.20 | 492k | 56.0k | J. Diaz | Prince Park. (4) Premium Vodka. (6) Olympic Pedro. | |||
| 10Ago2510Ago25 | MMAR | 1400m | [P] | 1.23.01 | CdCd | 9° | 8 | 28.60 | 500k | 56.0k | P. P. Rodríguez | Utah Balance. (1) Joy From Eden. (3¼) Prince Park. |
3 |
![]() |
Olvidado
MA 3a (Sep) Stud Surya
Hofburg y Girl Town por Put it Back Haras Santa Maria De Araras Pablo D. Golarte 5mar 56.0k - Carlos A. Vigil 6lpi 10mar |
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 0 | 1 | 0 | 2 | UYU $59.584 |
| TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | UYU $59.584 |
| PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | UYU $59.584 |
| rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | UYU $59.584 |
| marMAR | 3 | 0 | 0 | 1 | 0 | 2 | UYU $59.584 |
| m2000MAR-2000 | 1 | 0 | 0 | 1 | 0 | 0 | UYU $59.584 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.02.96 | CdCd | 3° | 7¾ | 15.50 | 466k | 56.0k | C. Vigil | Timmy Haze. (7) Camilo Negroni. (7¾) Olvidado. | |||
| 10May2510May25 | MMAR | 1300m | [A] | 1.17.96 | CdCd | 7° | 10½ | 19.50 | 464k | 55.0k | F. Olivera | Catar Avenue. (2½) Misterioso Ave. (3) Demian. | |||
| 30Mar2530Mar25 | MMAR | 1300m | [A] | 1.17.24 | CdCd | 8° | 13¾ | 19.80 | 468k | 55.0k | F. Olivera | Tadelante. (7¾) Ormello. (9½) Niño Diablo. |
4 |
![]() |
On Assignment
MZ 3a (Oct) Stud Hs. San Pedro
Put it Back y Extreme Justice por Adriano Haras Santa Maria De Araras Facundo F. Santesteban 24lpi 84mar 56.0k - Eric Acosta 16lpi 39mar |
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 4 | 0 | 0 | 0 | 0 | 4 | UYU $18.333 |
| TotTotal | 4 | 0 | 0 | 0 | 0 | 4 | UYU $18.333 |
| PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | UYU $18.333 |
| rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | UYU $18.333 |
| marMAR | 2 | 0 | 0 | 0 | 0 | 2 | UYU $18.333 |
| m2000MAR-2000 | 1 | 0 | 0 | 0 | 0 | 1 | UYU $18.333 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.04.70 | CdCd | 5° | ¾ cp | 18.80 | 478k | 56.0k | D. D. N. González | El Flecha. (cb) Fuego Negro. (½ cp) Lepus. | |||
| 8Nov258Nov25 | LLPI | 1400m | [A] | 1.27.11 | CdCd | 8° | 7½ | 7.10 | 473k | 56.0k | D. González | Karpi. (pz) Atlantic City. (1) El Crack. | |||
| 11Oct2511Oct25 | LLPI | 1500m | [A] | 1.33.24 | CdCd | 5° | 6¾ | 3.60 | 475k | 56.0k | D. D. N. González | Rocinante. (½ cp) Tiabagig. (2) El Banquero. | |||
| 6Jul256Jul25 | MMAR | 1600m | [P] | 1.35.53 | CdCd | U° | 18½ | 30.40 | 474k | 56.0k | D. D. N. González | Lucky Strike. (1¼) Vancouver. (1¼) Utah Balance. |
|
![]() |
HZ 3a (Sep) Stud El 27
|
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 6 | 0 | 0 | 1 | 2 | 3 | UYU $74.124 |
| TotTotal | 6 | 0 | 0 | 1 | 2 | 3 | UYU $74.124 |
| PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | UYU $22.495 |
| rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | UYU $22.495 |
| marMAR | 2 | 0 | 0 | 0 | 1 | 1 | UYU $22.495 |
| DSC | 15 | Pts | 0 | ||||
| 6Dic256Dic25 | MMAR | 1500m | [P] | 1.30.94 | CdCd | 4° | 5 | 9.10 | 456k | 56.0k | M. González | Bacana Mine. (¾ cp) Odette. (2¾) Gunnhild. | |||
| 21Nov2521Nov25 | LLPI | 1400m | [A] | 1.34.05 | CdCd | 8° | 10½ | 8.60 | 458k | 56.0k | M. González | Hat Conquista. (3) Que Pinturita. (3½) Leopardisima. | |||
| 10Oct2510Oct25 | MMAR | 1300m | [A] | 1.18.03 | CdCd | 6° | 13¾ | 49.60 | 438k | 53.0k | Á. Ibáñez | Dolcetta. (1) Tavola Redonda. (5) Gal Costa Luz. | |||
| 29Ago2529Ago25 | LLPI | 1200m | [A] | 1.14.79 | CdCd | 5° | 6¾ | 7.60 | 453k | 56.0k | M. De Souza | Black Candy. (3) Que Pinturita. (5¼) Campechana W. | |||
| 15Ago2515Ago25 | LLPI | 1200m | [A] | 1.16.31 | CdCd | 3° | 2¾ | 5.50 | 453k | 56.0k | R. Ponte | Por Vos Mama. (2½) Que Pinturita. (2¾) Victoria Fever. |
6 |
Todo Un Caballero
MZ 3a (Oct) Stud Los Patriotas
Orb y Toda Una Señorita por Catcher in the Rye Sudamericano Sergio G. Dorneles 4lpi 26mar 56.0k - Carlos M. Suárez 2lpi 6mar |
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 6 | 0 | 0 | 1 | 2 | 3 | UYU $110.088 |
| TotTotal | 6 | 0 | 0 | 1 | 2 | 3 | UYU $110.088 |
| PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | UYU $0 |
| rbpRBP | 5 | 0 | 0 | 1 | 2 | 2 | UYU $110.088 |
| marMAR | 5 | 0 | 0 | 1 | 2 | 2 | UYU $110.088 |
| m2000MAR-2000 | 1 | 0 | 0 | 0 | 0 | 1 | UYU $0 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.04.70 | CdCd | 6° | 1¾ | 11.20 | 482k | 56.0k | C. Suárez | El Flecha. (cb) Fuego Negro. (½ cp) Lepus. | |||
| 19Oct2519Oct25 | MMAR | 1500m | [A] | 1.32.11 | CdCd | 4° | 3½ | 12.30 | 490k | 56.0k | M. M. De Souza | David Guetta. (1¼) Melchor. (3¼) Dinho. | |||
| 27Sep2527Sep25 | MMAR | 1500m | [A] | 1.31.39 | CdCd | 4° | 11 | 12.40 | 484k | 56.0k | M. M. De Souza | El Padrino. (9½) Melchor. (10½) Que Maracanazo. | |||
| 7Sep257Sep25 | MMAR | 1500m | [A] | 1.29.39 | CdCd | 5° | 7 | 11.70 | 486k | 56.0k | M. M. De Souza | True Sailor M. (5) Ingrid Zun. (5¼) El Padrino. | |||
| 15Ago2515Ago25 | LLPI | 1500m | [A] | 1.34.67 | CdCd | 9° | 22½ | 2.40 | 489k | 56.0k | M. M. De Souza | El Padrino. (11) El Flecha. (14) Four Seasons. |
7 |
![]() |
Zerovinteum
M 3a (Jul) Stud Hs. San Pedro
Verrazano y Carioca Girl por Malibu Moon Haras Doce Vale Facundo F. Santesteban 24lpi 84mar 57.0k - Diogo N. González 8lpi 11mar |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 1 | 1 | 0 | 0 | 0 | 0 | UYU $184.915 |
| TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | UYU $184.915 |
| DSC | 107 | Pts | 0 | ||||
| 5Sep255Sep25 | LLPI | 1700m | [A] | 1.48.20 | CdCd | 1° | 4 | 4.00 | 502k | 56.0k | D. González | Zerovinteum. (4) El Flecha. (5½) Gladiador Ave. |
8 |
![]() |
Camilo Negroni
MZ 3a (Sep) Stud Los Tamberitos
Rally Cry y Badawi por Tiger Heart Coudelaria Colaço Ricardo Colombo 5lpi 26mar 56.0k - Vagner Leal 19lpi 70mar |
P.8 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 7 | 0 | 1 | 0 | 1(1) | 5 | UYU $147.357 |
| TotTotal | 7 | 0 | 1 | 0 | 1(1) | 5 | UYU $147.357 |
| PasPasto | 5 | 0 | 1 | 0 | 1(1) | 3 | UYU $147.357 |
| rbpRBP | 6 | 0 | 1 | 0 | 1(1) | 4 | UYU $147.357 |
| marMAR | 6 | 0 | 1 | 0 | 1(1) | 4 | UYU $147.357 |
| m2000MAR-2000 | 1 | 0 | 1 | 0 | 0 | 0 | UYU $96.252 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.02.96 | CdCd | 2° | 7 | 15.70 | 476k | 56.0k | C. Lavor | Timmy Haze. (7) Camilo Negroni. (7¾) Olvidado. | |||
| 10Ago2510Ago25 | MMAR | 1400m | [P] | 1.23.01 | CdCd | 10° | 11½ | 130.00 | 474k | 56.0k | W. Maciel | Utah Balance. (1) Joy From Eden. (3¼) Prince Park. | |||
| 25Jul2525Jul25 | MMAR | 1600m | [A] | 1.39.59 | CdCd | U° | 18¾ | 19.00 | 474k | 56.0k | M. De Souza | Lord Panchito. (½ pz) The Times. (¾ cp) Ultimate Best. | |||
| 6Jul256Jul25 | MMAR | 1600m | [P] | 1.35.53 | CdCd | 8° | 8½ | 30.60 | 476k | 56.0k | E. Pereira | Lucky Strike. (1¼) Vancouver. (1¼) Utah Balance. | |||
| 15Jun2515Jun25 | MMAR | 1600m | [P] | 1.40.93 | CdCd | 5° | 11 | 25.90 | 474k | 55.0k | W. Maciel | Total Mim. (1½) Ingrid Zun. (5½) Fuego Negro. |
9 |
![]() |
El Tiffosi
MZ 3a (Ago) Stud Latos
Discreetly Mine y Patotera por Asidero Don Bebe Facundo F. Santesteban 24lpi 84mar 56.0k - Maicol De Souza 7lpi 10mar |
P.9 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 6 | 0 | 1 | 1 | 0 | 4 | UYU $175.455 |
| TotTotal | 6 | 0 | 1 | 1 | 0 | 4 | UYU $175.455 |
| PasPasto | 3 | 0 | 1 | 1 | 0 | 1 | UYU $175.455 |
| rbpRBP | 5 | 0 | 1 | 1 | 0 | 3 | UYU $175.455 |
| marMAR | 6 | 0 | 1 | 1 | 0 | 4 | UYU $175.455 |
| m2000MAR-2000 | 1 | 0 | 0 | 1 | 0 | 0 | UYU $62.116 |
| DSC | 84 | Pts | 0 | ||||
| 28Sep2528Sep25 | MMAR | 2000m | [P] | 2.09.27 | CdCd | 3° | 2½ | 4.30 | 448k | 56.0k | D. González | Joy From Eden. (1¼) Timmy Haze. (2½) El Tiffosi. | |||
| 31Ago2531Ago25 | MMAR | 1600m | [P] | 1.35.86 | CdCd | 2° | 1 | 9.00 | 450k | 56.0k | D. D. N. González | Sir Lancelot. (1) El Tiffosi. (3) Vancouver. | |||
| 10Ago2510Ago25 | MMAR | 1400m | [P] | 1.23.23 | CdCd | 5° | 2½ | 39.90 | 450k | 56.0k | D. D. N. González | Sexy Campione. (cb) Power Cat. (2) Cuento Marista. | |||
| 22Jun2522Jun25 | MMAR | 1400m | [A] | 1.23.31 | CdCd | 9° | 20 | 19.10 | 452k | 55.0k | D. González | Ave Royale. (4½) Commander. (6¾) Torpedo Charge B. | |||
| 17May2517May25 | MMAR | 1400m | [A] | 1.25.59 | CdCd | 10° | 19 | 31.40 | 442k | 55.0k | D. González | Call Of Duty. (3) Lucky Strike. (5) Muy Clasico. |
10 |
![]() |
Baby Let's Go
MA 3a (Jul) Stud Norteño
Long Island Sound y Baby Jane por John F Kennedy Abolengo Facundo F. Santesteban 24lpi 84mar 56.0k - Yair E. Pereira 4lpi 19mar |
P.10 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 0 | 1 | 1 | 1 | UYU $83.202 |
| TotTotal | 3 | 0 | 0 | 1 | 1 | 1 | UYU $83.202 |
| PasPasto | 3 | 0 | 0 | 1 | 1 | 1 | UYU $83.202 |
| rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | UYU $27.500 |
| marMAR | 3 | 0 | 0 | 1 | 1 | 1 | UYU $83.202 |
| m2000MAR-2000 | 1 | 0 | 0 | 0 | 1 | 0 | UYU $27.500 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.04.70 | CdCd | 4° | ¾ cp | 5.20 | 472k | 56.0k | Y. Pereira | El Flecha. (cb) Fuego Negro. (½ cp) Lepus. | |||
| 1Nov251Nov25 | MMAR | 1600m | [P] | 1.36.52 | CdCd | 3° | 2¼ | 8.40 | 478k | 56.0k | Y. Pereira | Dinho. (1¾) Power Cat. (2¼) Baby Let's Go. | |||
| 10Ago2510Ago25 | MMAR | 1400m | [P] | 1.23.23 | CdCd | 11° | 12¼ | 59.60 | 488k | 56.0k | Y. Pereira | Sexy Campione. (cb) Power Cat. (2) Cuento Marista. |
11 |
![]() |
Tuba Ph
MA 3a (Oct) Stud Hs. Phillipson
Midshipman y La Hermana por Potro Rex Phillipson Josiane Gulart 12lpi 43mar 56.0k - Carlos Lavor 6lpi 29mar |
P.11 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 0 | 0 | 0 | 3 | UYU $14.814 |
| TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | UYU $14.814 |
| PasPasto | 3 | 0 | 0 | 0 | 0 | 3 | UYU $14.814 |
| rbpRBP | 3 | 0 | 0 | 0 | 0 | 3 | UYU $14.814 |
| marMAR | 3 | 0 | 0 | 0 | 0 | 3 | UYU $14.814 |
| m2000MAR-2000 | 1 | 0 | 0 | 0 | 0 | 1 | UYU $0 |
| DSC | 28 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.02.96 | CdCd | 6° | 15½ | 8.70 | 492k | 56.0k | V. Leal | Timmy Haze. (7) Camilo Negroni. (7¾) Olvidado. | |||
| 1Nov251Nov25 | MMAR | 1600m | [P] | 1.35.83 | CdCd | 6° | 15 | 9.40 | 510k | 56.0k | V. Leal | Torpedo Charge B. (¼ cp¼) Olympic Pedro. (4¼) Lepus. | |||
| 12Oct2512Oct25 | MMAR | 1400m | [P] | 1.27.06 | CdCd | 5° | 18¼ | 4.20 | 510k | 56.0k | H. Lazo | Te Goosy. (3½) Outro Lugar. (5¼) Power Cat. |
12 |
![]() |
Storm Scat
MZ 3a (Jul) Stud Hs. La Castellana
Il Campione y Cat's Alibi por Storm Cat Cria La Repatriada Luis A. Lima 29lpi 58mar 56.0k - Pablo Rodríguez 41lpi 17mar |
P.12 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 3 | 0 | 0 | 0 | 2 | 1 | UYU $48.204 |
| TotTotal | 3 | 0 | 0 | 0 | 2 | 1 | UYU $48.204 |
| PasPasto | 2 | 0 | 0 | 0 | 2 | 0 | UYU $48.204 |
| rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | UYU $22.495 |
| marMAR | 2 | 0 | 0 | 0 | 2 | 0 | UYU $48.204 |
| DSC | 14 | Pts | 0 | ||||
| 7Dic257Dic25 | MMAR | 1500m | [P] | 1.29.55 | CdCd | 4° | 5 | 5.00 | 472k | 56.0k | P. P. Rodríguez | Employed. (3½) Tengo Una Sonrisa. (4¾) Barlovento. | |||
| 1Nov251Nov25 | MMAR | 1600m | [P] | 1.36.52 | CdCd | 4° | 2½ | 4.30 | 468k | 56.0k | P. P. Rodríguez | Dinho. (1¾) Power Cat. (2¼) Baby Let's Go. | |||
| 13Sep2513Sep25 | LLPI | 1100m | [A] | 1.06.47 | CdCd | 7° | 8 | 3.40 | 468k | 56.0k | P. Rodríguez | Estorbo. (1) El Madrileño. (2) Discreetly Cat. |
13 |
Belgium
MZ 3a (Nov) Stud Totobull
|
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| DSC | 0 | Pts | 0 | ||||
14 |
![]() |
Glory Of God
MA 3a (Jul) Stud Los Eros
|
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 4 | 0 | 0 | 0 | 0 | 4 | UYU $0 |
| TotTotal | 4 | 0 | 0 | 0 | 0 | 4 | UYU $0 |
| rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | UYU $0 |
| marMAR | 3 | 0 | 0 | 0 | 0 | 3 | UYU $0 |
| DSC | 43 | Pts | 0 | ||||
| 8Nov258Nov25 | LLPI | 1400m | [A] | 1.32.87 | CdCd | 10° | 24¼ | 47.50 | 444k | 56.0k | H. Lazo | Best Moon. (2) The Times. (4) Scofield. | |||
| 17Ago2517Ago25 | MMAR | 1200m | [A] | 1.10.94 | CdCd | 9° | 18 | 47.70 | 450k | 56.0k | B. Cheleri | Oliver. (1¼) Tambouille. (1¼) Nipon. | |||
| 21Jun2521Jun25 | MMAR | 1400m | [A] | 1.23.74 | CdCd | 9° | 18½ | 25.90 | 444k | 55.0k | F. Olivera | Don Pelicano. (¼ cp) Biscuit. (1¼) El Padrino. | |||
| 25May2525May25 | MMAR | 1200m | [A] | 1.12.28 | CdCd | 7° | 10 | 32.00 | 448k | 55.0k | J. J. C. Méndez | Demian. (½ pz) El Padrino. (2½) Che Pitino. |