|
.
![]() |
|
|
|||
|
UYU $246.842 al 1ro - UYU $86.395 al 2do - UYU $53.483 al 3ro - UYU $24.684 al 4to |
|||||
1 |
![]() |
Sandigold
MA 4a (Nov) Stud Hs. Phillipson
Will Take Charge y Kerubim Dourada por T. H. Approval Phillipson Bruno Firmino 4lpi 14mar 59.0k - Luis A. Cáceres 11lpi 70mar |
P.1 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 8 | 2(1) | 2(1) | 1(1) | 1(1) | 2 | UYU $1.731.091 |
| TotTotal | 10 | 3(1) | 2(1) | 1(1) | 1(1) | 3 | UYU $1.988.177 |
| PasPasto | 9 | 3(1) | 2(1) | 1(1) | 1(1) | 2 | UYU $1.988.177 |
| rbpRBP | 2 | 0 | 0 | 0 | 1(1) | 1 | UYU $76.314 |
| marMAR | 9 | 3(1) | 2(1) | 1(1) | 1(1) | 2 | UYU $1.988.177 |
| m2200MAR-2200 | 1 | 0 | 0 | 1(1) | 0 | 0 | UYU $175.500 |
| DSC | 40 | Pts | 3 | ||||
| 9Nov259Nov25 | MMAR | 2400m | [P] | 2.29.27 | ClCl | LL | 2° | ¾ cp | 10.20 | 472k | 59.0k | H. Lazo | In-Verso. (¾ cp) Sandigold. (3¾) Master Of Puppets. | ||
| 7Sep257Sep25 | MMAR | 2100m | [P] | 2.07.85 | ClCl | LL | 4° | 1½ | 4.90 | 468k | 58.0k | H. Lazo | Olympic Olympic. (½ cb) Que Guapo. (½ cb) Master Of Puppets. | ||
| 3Ago253Ago25 | MMAR | 2200m | [P] | 2.14.38 | ClCl | G3G3 | 3° | 1 | 8.60 | 464k | 57.5k | L. Cáceres | Master Of Puppets. (¾ cp) Native Extreme. (1) Sandigold. | ||
| 1Jun251Jun25 | MMAR | 1600m | [P] | 1.35.46 | ClCl | 1° | ¾ cp | 9.50 | 466k | 58.0k | L. Cáceres | Sandigold. (¾ cp) Siempre Feliz. (3¼) Que Guapo. | |||
| 17May2517May25 | MMAR | 1500m | [P] | 1.31.47 | CdCd | 5° | 5¼ | 2.10 | 464k | 56.0k | H. Lazo | New Leadership. (1) Que Guapo. (1½) Pagliuca. |
2 |
![]() |
Posible Sueño
MZ 6a (Ago) Stud Viegas
Ay Caramba y Chiquinha por Roy Marcio Cezar Stanicki Josiane Gulart 12lpi 43mar 58.0k - Carlos Lavor 6lpi 29mar |
P.2 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 6 | 1 | 1 | 0 | 2(2) | 2 | UYU $495.382 |
| TotTotal | 27 | 6(2) | 6(3) | 2(1) | 3(2) | 10 | UYU $4.210.688 |
| PasPasto | 23 | 6(2) | 6(3) | 2(1) | 3(2) | 6 | UYU $4.210.688 |
| rbpRBP | 15 | 2(1) | 4(2) | 2(1) | 0 | 7 | UYU $1.766.250 |
| marMAR | 27 | 6(2) | 6(3) | 2(1) | 3(2) | 10 | UYU $4.210.688 |
| m2200MAR-2200 | 6 | 1 | 2(1) | 0 | 1(1) | 2 | UYU $789.078 |
| DSC | 48 | Pts | 10 | ||||
| 1Nov251Nov25 | MMAR | 2200m | [P] | 2.14.77 | HdHd | 2° | 2½ | 2.40 | 466k | 60.0k | V. Leal | Que Guapo. (2½) Posible Sueño. (2¾) Sol De Verano. | |||
| 7Sep257Sep25 | MMAR | 2100m | [P] | 2.07.85 | ClCl | LL | 7° | 3 | 59.00 | 464k | 60.0k | C. Méndez | Olympic Olympic. (½ cb) Que Guapo. (½ cb) Master Of Puppets. | ||
| 3Ago253Ago25 | MMAR | 2200m | [P] | 2.14.38 | ClCl | G3G3 | U° | 14½ | 33.70 | 466k | 60.0k | E. Acosta | Master Of Puppets. (¾ cp) Native Extreme. (1) Sandigold. | ||
| 25May2525May25 | MMAR | 2200m | [P] | 2.16.71 | ClCl | 4° | 2½ | 5.00 | 470k | 60.0k | H. Lazo | Olympic Olympic. (1½) Dua Lipa. (2½) Non Costa Caro. | |||
| 28Mar2528Mar25 | MMAR | 2000m | [P] | 2.06.55 | CdCd | 1° | 3½ | 1.30 | 458k | 57.0k | V. Leal | Posible Sueño. (3½) Criscraft. (3½) Abaturc Sp. |
3 |
![]() |
Elon Musk
MZ 4a (Oct) Stud Don Carlos
Some In Tieme y Charada por Ecclesiastic Los Apamates Roberto Solanes 8lpi 43mar 56.0k - Waldemar Maciel 25lpi 63mar |
P.3 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 10 | 2 | 0 | 0 | 3(1) | 5 | UYU $588.302 |
| TotTotal | 17 | 3 | 2 | 0 | 4(1) | 8 | UYU $1.058.854 |
| PasPasto | 17 | 3 | 2 | 0 | 4(1) | 8 | UYU $1.058.854 |
| rbpRBP | 10 | 1 | 0 | 0 | 2 | 7 | UYU $297.896 |
| marMAR | 17 | 3 | 2 | 0 | 4(1) | 8 | UYU $1.058.854 |
| DSC | 26 | Pts | 0 | ||||
| 23Nov2523Nov25 | MMAR | 2000m | [P] | 2.01.40 | CdCd | 1° | 3½ | 7.20 | 470k | 57.0k | W. Maciel | Elon Musk. (3½) Strongrafia. (12½) Basil. | |||
| 16Nov2516Nov25 | MMAR | 1600m | [P] | 1.38.17 | CdCd | U° | 17 | 13.30 | 470k | 53.0k | W. Maciel | Nuestro Sueño. (2) Criscraft. (2) Dolarisimo. | |||
| 4Oct254Oct25 | MMAR | 1500m | [P] | 1.26.92 | CdCd | 5° | 4 | 12.40 | 480k | 53.0k | J. Pérez | Figaro. (VP) Basil. (VP) Siempre Feliz. | |||
| 6Sep256Sep25 | MMAR | 1400m | [P] | 1.21.34 | CdCd | 4° | 4¼ | 21.80 | 478k | 55k | W. Maciel | Open Bar. (2½) Don Cirne. (2¾) Rio Flamengo. | |||
| 17Ago2517Ago25 | MMAR | 1600m | [P] | 1.35.93 | CdCd | 4° | 14½ | 5.90 | 488k | 53.0k | W. Maciel | Criscraft. (7) Ultra Black. (9½) New Leadership. |
4 |
![]() |
Scat Prize
MA 4a (Oct) Stud Tata Juan
Daddy Long Legs y Andiloveyouso por Pure Prize Haras Los Turfistas Luis A. Lima 29lpi 58mar 57.0k - Pablo Rodríguez 41lpi 17mar |
P.4 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 7 | 4 | 1 | 0 | 0 | 2 | UYU $859.784 |
| TotTotal | 7 | 4 | 1 | 0 | 0 | 2 | UYU $859.784 |
| PasPasto | 1 | 1 | 0 | 0 | 0 | 0 | UYU $245.983 |
| rbpRBP | 3 | 3 | 0 | 0 | 0 | 0 | UYU $666.871 |
| marMAR | 3 | 3 | 0 | 0 | 0 | 0 | UYU $666.871 |
| DSC | 84 | Pts | 0 | ||||
| 26Sep2526Sep25 | LLPI | 1800m | [A] | 1.52.80 | HdHd | 5° | 12 | 1.30 | 514k | 59k | P. Rodríguez | Marino Afortunado. (4) Romano Fever. (6½) Tropik Touch. | |||
| 31Ago2531Ago25 | MMAR | 2000m | [P] | 2.00.72 | CdCd | 1° | 5 | 3.40 | 506k | 58.0k | P. P. Rodríguez | Scat Prize. (5) Supimpa Th. (5¼) Nobel. | |||
| 9Ago259Ago25 | MMAR | 1400m | [A] | 1.23.19 | CdCd | 1° | 1¼ | 2.70 | 506k | 58.0k | P. P. Rodríguez | Scat Prize. (1¼) Juancito Walker. (2½) Balancho. | |||
| 18May2518May25 | LLPI | 2000m | [A] | 2.06.35 | ClCl | LL | 5° | 7½ | 3.30 | 497k | 57.0k | P. Rodríguez | Mr.Can. (cb) Native Extreme. (6¾) Mucho Loco. | ||
| 15Mar2515Mar25 | MMAR | 1600m | [A] | 1.37.20 | CdCd | 1° | 14 | 1.60 | 486k | 57.0k | P. P. Rodríguez | Scat Prize. (14) Caribeño Inc. (14½) Ludus Magnus. |
5 |
![]() |
Fiji Monster
MA 5a (Oct) Stud Calle Constitución
Alpha y Fiji Mambo por Kingmambo Haras Old Friends Ltda Maria X. Marrero 45lpi 40mar 52.0k - Edison R. Rosas 25lpi 26mar |
P.5 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 6 | 1 | 2 | 0 | 1 | 2 | UYU $435.179 |
| TotTotal | 14 | 3 | 4(1) | 0 | 1 | 6 | UYU $1.260.368 |
| PasPasto | 14 | 3 | 4(1) | 0 | 1 | 6 | UYU $1.260.368 |
| rbpRBP | 9 | 3 | 2(1) | 0 | 1 | 3 | UYU $1.069.740 |
| marMAR | 14 | 3 | 4(1) | 0 | 1 | 6 | UYU $1.260.368 |
| m2200MAR-2200 | 5 | 0 | 2(1) | 0 | 0 | 3 | UYU $246.365 |
| DSC | 27 | Pts | 0 | ||||
| 22Nov2522Nov25 | MMAR | 2000m | [P] | 2.01.82 | CdCd | 1° | 2½ | 3.20 | 474k | 54.0k | E. Rosas | Fiji Monster. (2½) Rodostamo. (4¾) Sol De Verano. | |||
| 20Sep2520Sep25 | MMAR | 2000m | [P] | 2.02.10 | CdCd | 2° | 3 | 2.70 | 490k | 54.0k | V. Leal | Supimpa Th. (3) Fiji Monster. (3¼) Sugar Bite. | |||
| 7Sep257Sep25 | MMAR | 2100m | [P] | 2.07.85 | ClCl | LL | 9° | 6¾ | 36.50 | 494k | 60.0k | C. Lavor | Olympic Olympic. (½ cb) Que Guapo. (½ cb) Master Of Puppets. | ||
| 27Jul2527Jul25 | MMAR | 2200m | [P] | 2.16.81 | CdCd | 2° | 3½ | 4.00 | 498k | 54.0k | V. Leal | Neon Drive. (3½) Fiji Monster. (4) Now Is Good. | |||
| 27Jun2527Jun25 | MMAR | 2000m | [P] | 2.06.65 | CdCd | 4° | 6 | 2.70 | 508k | 53.0k | V. Leal | Que Guapo. (3½) Skiss. (3½) Neon Drive. |
6 |
![]() |
Que Guapo
MZ 4a (Oct) Stud Cachín y Pochichi
Sultaodecascadura y China Guapa por Capitano Corelli Haras Don Juca Williams Mattos 3lpi 8mar 56.0k - Edinson J. Rodríguez 4lpi 24mar |
P.6 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 9 | 2 | 3(1) | 1(1) | 0 | 3 | UYU $1.212.357 |
| TotTotal | 16 | 3 | 3(1) | 3(1) | 0 | 7 | UYU $1.592.550 |
| PasPasto | 10 | 3 | 3(1) | 3(1) | 0 | 1 | UYU $1.572.244 |
| rbpRBP | 5 | 2 | 2(1) | 0 | 0 | 1 | UYU $937.017 |
| marMAR | 12 | 3 | 3(1) | 3(1) | 0 | 3 | UYU $1.572.244 |
| m2200MAR-2200 | 2 | 1 | 0 | 0 | 0 | 1 | UYU $390.000 |
| DSC | 48 | Pts | 2 | ||||
| 1Nov251Nov25 | MMAR | 2200m | [P] | 2.14.77 | HdHd | 1° | 2½ | 2.50 | 470k | 60.0k | E. Rodríguez | Que Guapo. (2½) Posible Sueño. (2¾) Sol De Verano. | |||
| 5Oct255Oct25 | MMAR | 2400m | [A] | 2.32.45 | ClCl | LL | U° | 27¾ | 14.80 | 472k | 58.5k | E. Rodríguez | Native Extreme. (6) Pluto. (6¾) Non Costa Caro. | ||
| 7Sep257Sep25 | MMAR | 2100m | [P] | 2.07.85 | ClCl | LL | 2° | ½ cb | 37.10 | 470k | 58.0k | E. Rodríguez | Olympic Olympic. (½ cb) Que Guapo. (½ cb) Master Of Puppets. | ||
| 3Ago253Ago25 | MMAR | 2200m | [P] | 2.14.38 | ClCl | G3G3 | 8° | 9 | 18.40 | 472k | 57.5k | E. Rodríguez | Master Of Puppets. (¾ cp) Native Extreme. (1) Sandigold. | ||
| 27Jun2527Jun25 | MMAR | 2000m | [P] | 2.06.65 | CdCd | 1° | 3½ | 7.10 | 466k | 53.0k | E. Rodríguez | Que Guapo. (3½) Skiss. (3½) Neon Drive. |
7 |
Supimpa Th
MZ 4a (Sep) Stud Diemic
T. H. Approval y La Poderosa por Cima De Triomphe Phillipson Facundo F. Santesteban 24lpi 84mar 56.0k - Yair E. Pereira 4lpi 19mar |
P.7 |
| AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
|---|---|---|---|---|---|---|---|
| 252025 | 10 | 2 | 2 | 2(2) | 1(1) | 3 | UYU $1.086.004 |
| TotTotal | 14 | 3 | 2 | 2(2) | 2(1) | 5 | UYU $1.331.677 |
| PasPasto | 8 | 3 | 2 | 0 | 2(1) | 1 | UYU $981.847 |
| rbpRBP | 4 | 2 | 2 | 0 | 0 | 0 | UYU $631.176 |
| marMAR | 11 | 3 | 2 | 0 | 2(1) | 4 | UYU $981.847 |
| DSC | 40 | Pts | 0 | ||||
| 9Nov259Nov25 | MMAR | 2400m | [P] | 2.29.27 | ClCl | LL | 4° | 4 | 9.40 | 470k | 59.0k | L. Cáceres | In-Verso. (¾ cp) Sandigold. (3¾) Master Of Puppets. | ||
| 20Sep2520Sep25 | MMAR | 2000m | [P] | 2.02.10 | CdCd | 1° | 3 | 1.90 | 464k | 57.0k | H. Lazo | Supimpa Th. (3) Fiji Monster. (3¼) Sugar Bite. | |||
| 31Ago2531Ago25 | MMAR | 2000m | [P] | 2.00.72 | CdCd | 2° | 5 | 2.00 | 466k | 57.0k | L. Cáceres | Scat Prize. (5) Supimpa Th. (5¼) Nobel. | |||
| 10Ago2510Ago25 | MMAR | 2000m | [P] | 2.01.63 | HdHd | 2° | pz | 3.40 | 476k | 59.0k | L. Cáceres | Scope Ph. (pz) Supimpa Th. (5¼) Nobel. | |||
| 20Jul2520Jul25 | MMAR | 1500m | [P] | 1.28.54 | CdCd | 1° | 1¾ | 7.40 | 470k | 57.0k | L. Cáceres | Supimpa Th. (1¾) Autografo. (2) Flecha Vermelha. |