.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
1 |
Super Birthday
MC 3a (Oct) Stud Competition
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
12Ene1412Ene14 | JCJ | 2000m | [P] | Fallo | CdCd | 9° | 24¼ | 71.4 | 498k | 57k | M. Aurélio | Arroz Branco. (5½) Country. (6½) Vinhático. |
2 |
Anette Di Dulce
MCA 6a (Sep) Stud Greco
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
DSC | Pts |
11Ene1411Ene14 | JCJ | 1600m | [P] | 1.35.737 | EspEsp | 5° | 4¾ | 12.5 | 485k | 53k | J. Alves | Zepellim. (¼ cp) Lucky D'eyjur. (1¼) Uiramembi. |
2a |
Hogwarts
MCA 3a (Ago) Stud Greco
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
cjCJ | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
DSC | Pts |
12Ene1412Ene14 | JCJ | 2000m | [P] | 2.03.907 | EspEsp | 4° | 3¾ | 5.4 | 466k | 54k | A. Queiroz | Mr.Tide. (1¼) Imperatore. (3¾) Golden Glam. |
3 |
![]() |
Dom Moura
MCA 4a (Ago) Stud Sampaio
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
PasPasto | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
rbpRBP | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
cjCJ | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
c2000CJ-2000 | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
DSC | Pts |
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.02.168 | CdCd | 1° | ½ cb | 4.6 | 457k | 55k | A. Silva | Dom Moura. (½ cb) Olympic Canada. (cb) Cuore Ingrato. |
4 |
![]() |
Vielmond
MCA 5a (Sep) Stud Christian M. Petersen
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
5 |
![]() |
Helvécio
MCA 3a (Jul) Stud Boa Estrela
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
6 |
![]() |
Golden Glam
MA 4a (Ago) Stud Haras Phillipson
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
c2000CJ-2000 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
DSC | Pts |
12Ene1412Ene14 | JCJ | 2000m | [P] | 2.03.907 | EspEsp | 3° | 3¾ | 6.7 | 482k | 54k | A. Silva | Mr.Tide. (1¼) Imperatore. (3¾) Golden Glam. |
7 |
Psarou
MCA 5a (Nov) Stud Tevere
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
8 |
![]() |
Fukugawa
MA 5a (Oct) Stud Red Rafa
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
9 |
Backpack
MCA 5a (Sep) Stud Haras Tango
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |