• De los Haras: Constanza; La China; etc.
• PRODUCTOS 2024
19Mar26 - 19:00 - REMATE MIXTO |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lote |
Ejemplar (Padrillo) |
Padrillo |
Madre |
Abuelo Materno |
||||||
| 1 | Running Gun (Full Mast) | ma | 21 | URUuru | Full Mast (Mizzen Mast) | La Bamba Chica | Pure Prize | . | ||
| 2 | No Bad Boy (Put it Back) | mz | 21 | BRAbra | Put it Back (Honour and Glory) | Frutada | Wild Event | . | ||
| 3 | Emilia Luna (Camelot Kitten) | hz | 22 | BRAbra | Camelot Kitten (Kitten's Joy) | Virna | Wild Event | . | ||
| 4 | Sou Fast (Chronnos) | hz | 22 | BRAbra | Chronnos (Elusive Quality) | Sou Giovanna | Tiger Heart | . | ||
| 5 | Recoletos (Blue Me) | mz | 22 | URUuru | Blue Me (Blue Steller) | Despiadada | Demostrado | . | ||
| 6 | Jill F (Fitzgerald) | hz | 22 | URUuru | Fitzgerald (Put it Back) | Creativa | Speightstown | . | ||
| 7 | Eleanor Rosalynn (Fitzgerald) | hz | 21 | URUuru | Fitzgerald (Put it Back) | Kalaka Plick | Plicck | . | ||
| 8 | Great Gandhi (Gandhi Di Job) | ma | 22 | URUuru | Gandhi Di Job (Job Di Caroline) | Meticulosa Z | Honour and Glory | . | ||
| 9 | Pintora Gandhi (Gandhi Di Job) | hz | 22 | URUuru | Gandhi Di Job (Job Di Caroline) | Artistica | Artiste Royal | . | ||
| 11 | Holiday Lady (Majesticperfection) | hz | 21 | URUuru | Majesticperfection (Harlan's Holiday) | La Algarabia | Public Purse | . | ||
| 12 | Belgium (Texas Fever) | mz | 22 | URUuru | Texas Fever (Victory Gallop) | Xereta | Ay Caramba | . | ||
| 14 | Non Tropo (War Secretary) | mca | 21 | BRAbra | War Secretary (War Front) | Femena Bianca | Blade Prospector | . | ||
| 15 | Causa Abierta (Discreetly Mine) | ha | 21 | URUuru | Discreetly Mine (Mineshaft) | Mesange | Orpen | . | ||
| 16 | Grand Hope (Giant Hope) | ma | 22 | URUuru | Giant Hope (Giant's Causeway) | Petit Palais | Asidero | . | ||
| 17 | Ritmo Sutil (Algorithms) | hz | 23 | URUuru | Algorithms (Bernardini) | Sutileza | Subordination | . | ||
| 18 | Fusionada Ft (Algorithms) | hz | 22 | URUuru | Algorithms (Bernardini) | Fund Ridge | Fund of Funds | . | ||
| 19 | Buena Marca (Posse) | mz | 22 | URUuru | Posse (Silver Deputy) | Esta Marcada | Benny The Bull | . | ||
| 20 | Gabana (Tino Tino) | hzt | 23 | URUuru | Tino Tino (Plicck) | Furia Gloriosa | Honour and Glory | . | ||
| 22 | Boy Brokolin Haha (Brooklyn Boy) | mz | 19 | URUuru | Brooklyn Boy (Gone West) | Ha Ha Ha | Pioneering | . | ||
| 23 | First Place (First American) | hca | 15 | BRAbra | First American (Quiet American) | Toujour Paris | Our Emblem | . | ||
| 24 | Doble Apuesta (Mogador) | hz | 10 | URUuru | Mogador (Danzig) | Double Night | Ghadeer | . | ||
| 25 | Lollapalooza (Invasor) | hz | 16 | URUuru | Invasor (Candy Stripes) | Beautiful Venue | Came Home | . | ||
| 26 | Artemita (Roar Of The Tiger) | ha | 10 | URUuru | Roar Of The Tiger (Storm Cat) | Amita | Hearty | . | ||
| 27 | Africa (Dancer Man) | hc | 10 | BRAbra | Dancer Man (Sestero) | Segovia | Roi Normand | . | ||
| 28 | Angel's Music (Music Van) | ha | 16 | URUuru | Music Van (Van Nistelrooy) | Angel B C | Mi Cielo | . | ||
| 29 | Burberry (Mastro Lorenzo) | hca | 10 | BRAbra | Mastro Lorenzo (Jules) | Sens Unique | Blush Rambler | . | ||
| 30 | Obertura (Overanalyze) | hz | 20 | URUuru | Overanalyze (Dixie Union) | Vacation Sea | Seattle Fitz | . | ||
| 31 | Que Piba (The Leopard) | hz | 17 | URUuru | The Leopard (Storm Cat) | Olympic Free | Choctaw Ridge | . | ||
| 32 | Awesome Elena (Awesome Patriot) | hz | 23 | URUuru | Awesome Patriot (Awesome Again) | Milagro Elena | Nedawi | . | ||
| 33 | Awernes (Awesome Patriot) | ma | 24 | URUuru | Awesome Patriot (Awesome Again) | Vareness | Our Emblem | . | ||
| 34 | Awelo (Awesome Patriot) | mz | 24 | URUuru | Awesome Patriot (Awesome Again) | Ghost Mount | Mount Nelson | . | ||
| 35 | Alpha Tieme (Some In Tieme) | mz | 24 | URUuru | Some In Tieme (Shirocco) | Alpha Keep | Keep Control | . | ||
| 36 | Sereno Tieme (Some In Tieme) | mz | 24 | URUuru | Some In Tieme (Shirocco) | Lady Serena | Posse | . | ||
| 37 | Nostalgia Daddy (Knockout) | hz | 25 | URUuru | Knockout (Scat Daddy) | Hit Zan | Hit It A Bomb | . | ||
| 38 | Aquila Dorata (Point Given) | ha | 09 | BRAbra | Point Given (Thunder Gulch) | Beulah Monde | Carson City | . | ||
28May26 - 19:00 - HARAS PHILLIPSON |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lote |
Ejemplar (Padrillo) |
Padrillo |
Madre |
Abuelo Materno |
||||||
| 4 | Time Is Now (Will Take Charge) | hz | 22 | URUuru | Will Take Charge (Unbridled's Song) | Hero Of The Night | Slew Gin Fizz | . | ||
| 16 | Tango Attack (Midshipman) | ht | 22 | URUuru | Midshipman (Unbridled's Song) | Litle Eatly | T. H. Approval | . | ||